Leaderboards
Steals Leaderboard
Steals: Steals credited.
Scoring
PTS
Shooting
TS%
Efficiency
eFG%
Creation
USG%
Playmaking
AST%
Steals
STL
Blocks
BLK
Rebounding
REB%
Clutch
FT%
Rolling
L10
Percentiles
PIE
Shot Quality
SQ
Shot-context events
Play Type
Transition
Tagged possessions
Lineups
Lineup Net
Lineup stints
Movement/Tracking
Touches/75
Optical/tracking feed
Builder
Custom
| 1 | Kadary Richmond | WAS | SG | 2.7 | 100 | 3 |
| 2 | Bez Mbeng | UTA | SG | 2.3 | 100 | 15 |
| 3 | Kevin Porter Jr. | MIL | PG | 2.2 | 100 | 38 |
| 4 | Ausar Thompson | DET | SF | 2.0 | 99 | 73 |
| 5 | Dyson Daniels | ATL | SG | 2.0 | 99 | 76 |
| 6 | Matisse Thybulle | POR | SG | 2.0 | 99 | 30 |
| 7 | Cason Wallace | OKC | SG | 1.9 | 98 | 77 |
| 8 | Kawhi Leonard | LAC | SF | 1.9 | 98 | 65 |
| 9 | Scotty Pippen Jr. | MEM | PG | 1.9 | 98 | 10 |
| 10 | Tyrese Maxey | PHI | PG | 1.9 | 98 | 70 |
| 11 | Jalen Suggs | ORL | PG | 1.8 | 98 | 57 |
| 12 | Isaiah Stevens | SAC | PG | 1.7 | 98 | 3 |
| 13 | Paul George | PHI | PF | 1.7 | 98 | 37 |
| 14 | Andersson Garcia | UTA | SF | 1.6 | 97 | 5 |
| 15 | De'Anthony Melton | GSW | PG | 1.6 | 97 | 49 |
| 16 | Dejounte Murray | NOP | PG | 1.6 | 97 | 14 |
| 17 | Herbert Jones | NOP | SF | 1.6 | 97 | 56 |
| 18 | Kris Dunn | LAC | PG | 1.6 | 97 | 82 |
| 19 | Lucas Williamson | MEM | SG | 1.6 | 97 | 7 |
| 20 | Luka Dončić | LAL | PG | 1.6 | 97 | 64 |
| 21 | OG Anunoby | NYK | PF | 1.6 | 97 | 67 |
| 22 | Amen Thompson | HOU | PG | 1.5 | 95 | 79 |
| 23 | Donovan Mitchell | CLE | SG | 1.5 | 95 | 70 |
| 24 | Jalen Slawson | IND | SF | 1.5 | 95 | 13 |
| 25 | John Konchar | UTA | SG | 1.5 | 95 | 56 |
| 26 | Jordan Goodwin | PHX | PG | 1.5 | 95 | 70 |
| 27 | Lawson Lovering | MEM | C | 1.5 | 95 | 2 |
| 28 | Reed Sheppard | HOU | SG | 1.5 | 95 | 82 |
| 29 | Ryan Rollins | MIL | PG | 1.5 | 95 | 74 |
| 30 | Trey Murphy III | NOP | SF | 1.5 | 95 | 66 |
| 31 | Anthony Black | ORL | PG | 1.4 | 92 | 64 |
| 32 | Anthony Edwards | MIN | SG | 1.4 | 92 | 61 |
| 33 | Cade Cunningham | DET | PG | 1.4 | 92 | 64 |
| 34 | Dru Smith | MIA | SG | 1.4 | 92 | 70 |
| 35 | Grayson Allen | PHX | SG | 1.4 | 92 | 51 |
| 36 | Jayson Tatum | BOS | PF | 1.4 | 92 | 16 |
| 37 | Jimmy Butler III | GSW | SF | 1.4 | 92 | 38 |
| 38 | Julian Reese | WAS | PF | 1.4 | 92 | 13 |
| 39 | Kelly Oubre Jr. | PHI | SF | 1.4 | 92 | 50 |
| 40 | Marcus Smart | LAL | SG | 1.4 | 92 | 62 |
| 41 | Nikola Jokić | DEN | C | 1.4 | 92 | 65 |
| 42 | Scottie Barnes | TOR | PF | 1.4 | 92 | 80 |
| 43 | Shaedon Sharpe | POR | SG | 1.4 | 92 | 50 |
| 44 | Shai Gilgeous-Alexander | OKC | PG | 1.4 | 92 | 68 |
| 45 | VJ Edgecombe | PHI | SG | 1.4 | 92 | 75 |
| 46 | Walker Kessler | UTA | C | 1.4 | 92 | 5 |
| 47 | Ziaire Williams | BKN | SF | 1.4 | 92 | 56 |
| 48 | Alex Caruso | OKC | SG | 1.3 | 90 | 56 |
| 49 | Bilal Coulibaly | WAS | SG | 1.3 | 90 | 56 |
| 50 | Donte DiVincenzo | MIN | SG | 1.3 | 90 | 82 |
The metric registry currently includes 119 definitions. Box-score and NBA Stats Advanced metrics are active; event, model, lineup, and tracking metrics stay gated until those feeds are loaded.