
Utah Jazz
Walker Kessler
#24 · C · 7'2 · 245 lb
Age 24College: AuburnDraft: 2022 · Pick 22Country: USA
PTS
14.4
REB
10.8
AST
3.0
STL
1.4
BLK
1.8
TS PCT
78.6%
USAGE RATE
16.7%
Master Data Profile
Walker Kessler · 2025-26 Regular Season · UTA
53 source sheets913 stat rowsTeam UTAMaster profile loaded
| Games | 5 | General - Traditional |
| Minutes | 30.8 | General - Traditional |
| Points | 14.4 | General - Traditional |
| Rebounds | 10.8 | General - Traditional |
| Assists | 3 | General - Traditional |
| Steals | 1.4 | General - Traditional |
| Blocks | 1.8 | General - Traditional |
| Turnovers | 3.2 | General - Traditional |
| True Shooting | 78.6% | General - Advanced |
| Usage | 16.7% | General - Advanced |
| PIE | 13.8 | General - Advanced |
| Net Rating | 4.8 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Play type | 45 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
37 attemptsRole Profile
Points82
Rebounds99
Assists76
Steals93
Blocks99
True Shooting Percentage100
Usage Rate47
Three-Point Percentage99
Walker Kessler is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 10/31/25 | PHX | 4 | 13 | 1 | 1 | 0 | 3 | 40.0% | -6 |
| 10/29/25 | POR | 18 | 12 | 4 | 1 | 1 | 3 | 67.6% | -1 |
| 10/27/25 | PHX | 25 | 11 | 4 | 0 | 4 | 3 | 82.9% | 1 |
| 10/24/25 | SAC | 3 | 9 | 2 | 3 | 0 | 6 | 79.8% | 7 |
| 10/22/25 | LAC | 22 | 9 | 4 | 2 | 4 | 1 | 104.6% | 13 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Goga Bitadze ORL · 64 G · 15.2 MPG | C · 6'11 · 250 lb Wingspan: Not loaded | 5.9 PPG 5.0 RPG · 1.3 APG | 14.0 PTS 11.8 REB · 3.1 AST | 58 | Stats 42 · Rates 49 Physical 87 · Role 100 | REB%, AST%, AST/36, REB/36, Position |
| 2 | Mark Williams PHX · 60 G · 23.6 MPG | C · 7'1 · 240 lb Wingspan: Not loaded | 11.7 PPG 8.0 RPG · 1.0 APG | 17.8 PTS 12.2 REB · 1.5 AST | 55 | Stats 37 · Rates 39 Physical 98 · Role 100 | USG%, PIE, REB/36, PTS/36, Build |
| 3 | Neemias Queta BOS · 76 G · 25.3 MPG | C · 7'0 · 248 lb Wingspan: Not loaded | 10.2 PPG 8.4 RPG · 1.7 APG | 14.5 PTS 12.0 REB · 2.4 AST | 55 | Stats 36 · Rates 43 Physical 93 · Role 100 | PIE, REB%, REB/36, BLK/36, Build |
| 4 | Isaiah Hartenstein OKC · 47 G · 24.2 MPG | C · 7'0 · 250 lb Wingspan: Not loaded | 9.2 PPG 9.4 RPG · 3.5 APG | 13.7 PTS 14.0 REB · 5.2 AST | 54 | Stats 42 · Rates 38 Physical 87 · Role 100 | PIE, USG%, STL/36, REB/36, Build |
| 5 | Day'Ron Sharpe BKN · 62 G · 18.7 MPG | C · 6'10 · 265 lb Wingspan: Not loaded | 8.7 PPG 6.7 RPG · 2.3 APG | 16.7 PTS 12.9 REB · 4.4 AST | 51 | Stats 39 · Rates 44 Physical 74 · Role 100 | PIE, REB%, PTS/36, REB/36, Position |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.