
LA Clippers
Kris Dunn
#8 · PG · 6'3 · 205 lb
Age 32College: ProvidenceDraft: 2016 · Pick 5Country: USA
PTS
7.3
REB
3.3
AST
3.6
STL
1.6
BLK
0.2
TS PCT
58.1%
USAGE RATE
12.2%
Master Data Profile
Kris Dunn · 2025-26 Regular Season · LAC
63 source sheets1,069 stat rowsTeam LACMaster profile loaded
| Games | 82 | General - Traditional |
| Minutes | 27.2 | General - Traditional |
| Points | 7.3 | General - Traditional |
| Rebounds | 3.3 | General - Traditional |
| Assists | 3.6 | General - Traditional |
| Steals | 1.6 | General - Traditional |
| Blocks | 0.2 | General - Traditional |
| Turnovers | 1.4 | General - Traditional |
| True Shooting | 58.1% | General - Advanced |
| Usage | 12.2% | General - Advanced |
| PIE | 7.4 | General - Advanced |
| Net Rating | 0.5 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Play type | 180 | 12 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 477 attemptsRole Profile
Points46
Rebounds53
Assists83
Steals98
Blocks43
True Shooting Percentage56
Usage Rate13
Three-Point Percentage70
Kris Dunn is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/12/26 | GSW | 4 | 1 | 3 | 2 | 0 | 2 | 40.0% | -12 |
| 4/10/26 | POR | 5 | 5 | 1 | 0 | 0 | 2 | 83.3% | 3 |
| 4/8/26 | OKC | 3 | 1 | 6 | 0 | 0 | 1 | 21.4% | -24 |
| 4/7/26 | DAL | 2 | 7 | 3 | 2 | 0 | 2 | 25.0% | 18 |
| 4/5/26 | SAC | 13 | 6 | 4 | 3 | 0 | 2 | 100.9% | 16 |
| 4/2/26 | SAS | 3 | 1 | 4 | 2 | 1 | 1 | 33.8% | -21 |
| 3/31/26 | POR | 3 | 2 | 2 | 1 | 1 | 1 | 52.1% | -12 |
| 3/29/26 | MIL | 10 | 2 | 5 | 2 | 0 | 2 | 100.0% | 10 |
| 3/27/26 | IND | 2 | 3 | 1 | 2 | 0 | 0 | 16.7% | -3 |
| 3/25/26 | TOR | 0 | 5 | 4 | 2 | 1 | 1 | 0.0% | 20 |
| 3/23/26 | MIL | 7 | 1 | 3 | 2 | 0 | 0 | 90.2% | 27 |
| 3/21/26 | DAL | 4 | 2 | 5 | 2 | 2 | 0 | 33.3% | -6 |
| 3/19/26 | NOP | 8 | 7 | 3 | 3 | 0 | 3 | 50.0% | 3 |
| 3/18/26 | NOP | 6 | 1 | 3 | 1 | 0 | 2 | 50.0% | -11 |
| 3/16/26 | SAS | 9 | 2 | 1 | 1 | 1 | 1 | 76.5% | -10 |
| 3/14/26 | SAC | 5 | 6 | 2 | 4 | 0 | 0 | 35.7% | 0 |
| 3/13/26 | CHI | 8 | 4 | 6 | 2 | 0 | 0 | 36.4% | 12 |
| 3/11/26 | MIN | 5 | 2 | 6 | 4 | 0 | 0 | 83.3% | 17 |
| 3/9/26 | NYK | 5 | 7 | 3 | 3 | 0 | 0 | 62.5% | -2 |
| 3/7/26 | MEM | 0 | 3 | 3 | 2 | 0 | 3 | 0.0% | 8 |
| 3/6/26 | SAS | 4 | 7 | 5 | 0 | 0 | 2 | 40.0% | -12 |
| 3/4/26 | IND | 6 | 6 | 3 | 1 | 0 | 2 | 100.0% | 16 |
| 3/2/26 | GSW | 16 | 7 | 7 | 2 | 0 | 1 | 80.0% | 18 |
| 3/1/26 | NOP | 9 | 3 | 4 | 3 | 0 | 1 | 90.0% | 1 |
| 2/26/26 | MIN | 11 | 6 | 7 | 1 | 0 | 1 | 51.1% | -1 |
| 2/22/26 | ORL | 7 | 5 | 0 | 2 | 0 | 1 | 93.1% | -8 |
| 2/20/26 | LAL | 8 | 5 | 8 | 0 | 0 | 2 | 100.0% | -2 |
| 2/19/26 | DEN | 2 | 8 | 8 | 2 | 0 | 3 | 25.0% | 2 |
| 2/11/26 | HOU | 16 | 2 | 6 | 1 | 0 | 1 | 76.6% | 7 |
| 2/10/26 | HOU | 6 | 2 | 7 | 4 | 0 | 1 | 60.0% | -9 |
| 2/8/26 | MIN | 9 | 5 | 6 | 1 | 0 | 1 | 65.4% | 29 |
| 2/6/26 | SAC | 15 | 1 | 5 | 0 | 0 | 2 | 74.4% | 21 |
| 2/4/26 | CLE | 2 | 3 | 6 | 1 | 0 | 3 | 25.0% | -24 |
| 2/2/26 | PHI | 6 | 2 | 6 | 0 | 0 | 2 | 43.6% | -10 |
| 2/1/26 | PHX | 8 | 5 | 3 | 1 | 0 | 5 | 39.2% | -3 |
| 1/30/26 | DEN | 5 | 2 | 5 | 0 | 0 | 0 | 27.8% | -5 |
| 1/27/26 | UTA | 14 | 2 | 2 | 5 | 0 | 1 | 70.0% | 15 |
| 1/25/26 | BKN | 2 | 3 | 0 | 1 | 0 | 1 | 33.3% | 15 |
| 1/22/26 | LAL | 4 | 2 | 3 | 1 | 0 | 0 | 50.0% | 12 |
| 1/20/26 | CHI | 4 | 5 | 6 | 0 | 1 | 1 | 40.0% | -8 |
| 1/19/26 | WAS | 10 | 5 | 4 | 1 | 1 | 2 | 64.4% | -2 |
| 1/16/26 | TOR | 15 | 4 | 4 | 4 | 0 | 5 | 96.6% | 10 |
| 1/14/26 | WAS | 4 | 2 | 3 | 3 | 0 | 0 | 106.4% | -8 |
| 1/12/26 | CHA | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 7 |
| 1/10/26 | DET | 2 | 1 | 6 | 4 | 0 | 2 | 33.3% | 6 |
| 1/9/26 | BKN | 9 | 1 | 5 | 1 | 0 | 1 | 75.0% | 9 |
| 1/7/26 | NYK | 7 | 4 | 1 | 0 | 0 | 1 | 35.4% | -4 |
| 1/5/26 | GSW | 16 | 3 | 6 | 1 | 0 | 4 | 91.3% | -10 |
| 1/3/26 | BOS | 10 | 4 | 6 | 0 | 0 | 0 | 50.0% | -12 |
| 1/1/26 | UTA | 2 | 2 | 2 | 1 | 0 | 1 | 25.0% | -4 |
| 12/30/25 | SAC | 10 | 6 | 1 | 2 | 0 | 0 | 71.4% | 16 |
| 12/28/25 | DET | 5 | 1 | 3 | 2 | 1 | 0 | 62.5% | 7 |
| 12/26/25 | POR | 7 | 3 | 4 | 2 | 0 | 1 | 70.0% | 4 |
| 12/23/25 | HOU | 11 | 4 | 2 | 1 | 0 | 0 | 65.2% | 17 |
| 12/20/25 | LAL | 8 | 6 | 3 | 1 | 0 | 1 | 100.0% | 8 |
| 12/18/25 | OKC | 14 | 5 | 4 | 0 | 1 | 6 | 78.8% | 1 |
| 12/15/25 | MEM | 17 | 1 | 5 | 0 | 0 | 1 | 78.1% | 3 |
| 12/11/25 | HOU | 9 | 1 | 6 | 2 | 0 | 3 | 64.3% | 7 |
| 12/6/25 | MIN | 8 | 6 | 4 | 3 | 0 | 1 | 33.7% | -4 |
| 12/5/25 | MEM | 0 | 3 | 3 | 2 | 0 | 1 | 0.0% | -6 |
| 12/3/25 | ATL | 8 | 0 | 2 | 2 | 0 | 0 | 66.7% | -3 |
| 12/1/25 | MIA | 12 | 4 | 5 | 1 | 0 | 0 | 72.1% | -14 |
| 11/29/25 | DAL | 6 | 3 | 2 | 2 | 0 | 1 | 42.9% | 8 |
| 11/28/25 | MEM | 11 | 7 | 1 | 5 | 0 | 2 | 55.7% | -7 |
| 11/25/25 | LAL | 19 | 0 | 3 | 1 | 0 | 2 | 73.1% | -12 |
| 11/23/25 | CLE | 9 | 4 | 2 | 1 | 0 | 1 | 76.5% | 4 |
| 11/22/25 | CHA | 6 | 2 | 6 | 1 | 0 | 0 | 60.0% | 8 |
| 11/20/25 | ORL | 4 | 3 | 3 | 1 | 0 | 1 | 40.0% | -16 |
| 11/17/25 | PHI | 7 | 2 | 5 | 1 | 0 | 1 | 70.0% | -8 |
| 11/16/25 | BOS | 6 | 4 | 3 | 0 | 1 | 3 | 44.4% | -15 |
| 11/14/25 | DAL | 9 | 2 | 5 | 2 | 1 | 1 | 46.1% | 3 |
| 11/12/25 | DEN | 3 | 0 | 2 | 1 | 0 | 1 | 33.8% | -8 |
| 11/10/25 | ATL | 11 | 2 | 0 | 2 | 1 | 0 | 52.7% | 13 |
| 11/8/25 | PHX | 6 | 2 | 3 | 2 | 0 | 2 | 51.0% | -7 |
| 11/6/25 | PHX | 9 | 2 | 6 | 1 | 0 | 2 | 92.2% | -27 |
| 11/4/25 | OKC | 6 | 5 | 3 | 2 | 1 | 3 | 61.5% | -24 |
| 11/3/25 | MIA | 10 | 3 | 4 | 3 | 0 | 1 | 83.3% | -2 |
| 10/31/25 | NOP | 6 | 0 | 0 | 3 | 0 | 1 | 50.0% | -2 |
| 10/28/25 | GSW | 5 | 4 | 0 | 0 | 0 | 2 | 41.7% | -12 |
| 10/26/25 | POR | 9 | 2 | 1 | 0 | 0 | 1 | 75.0% | 6 |
| 10/24/25 | PHX | 14 | 2 | 1 | 3 | 0 | 0 | 78.8% | 18 |
| 10/22/25 | UTA | 0 | 5 | 1 | 1 | 0 | 2 | 0.0% | -20 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Davion Mitchell MIA · 70 G · 28.6 MPG | PG · 6'0 · 202 lb Wingspan: Not loaded | 9.3 PPG 2.7 RPG · 6.5 APG | 11.7 PTS 3.4 REB · 8.2 AST | 81 | Stats 79 · Rates 77 Physical 79 · Role 100 | TS%, TOV%, BLK/36, TOV/36, Position |
| 2 | Collin Gillespie PHX · 80 G · 28.5 MPG | PG · 6'1 · 195 lb Wingspan: Not loaded | 12.7 PPG 4.1 RPG · 4.6 APG | 16.0 PTS 5.2 REB · 5.8 AST | 79 | Stats 70 · Rates 80 Physical 78 · Role 100 | eFG%, TOV%, BLK/36, FGA/36, Build |
| 3 | CJ McCollum ATL · 76 G · 29.8 MPG | PG · 6'3 · 190 lb Wingspan: Not loaded | 18.7 PPG 3.3 RPG · 3.9 APG | 22.6 PTS 4.0 REB · 4.7 AST | 77 | Stats 63 · Rates 74 Physical 92 · Role 100 | 3P%, TOV%, FGA/36, 3PA/36, Height |
| 4 | Bub Carrington WAS · 82 G · 27.7 MPG | PG · 6'4 · 190 lb Wingspan: Not loaded | 10.7 PPG 3.4 RPG · 4.6 APG | 13.9 PTS 4.4 REB · 6.0 AST | 76 | Stats 75 · Rates 72 Physical 63 · Role 100 | PIE, REB%, BLK/36, REB/36, Build |
| 5 | Jordan Goodwin PHX · 70 G · 22.5 MPG | PG · 6'3 · 215 lb Wingspan: Not loaded | 8.7 PPG 4.9 RPG · 2.2 APG | 13.9 PTS 7.8 REB · 3.5 AST | 76 | Stats 62 · Rates 74 Physical 87 · Role 100 | PPS, 3P%, BLK/36, TOV/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.