Leaderboards
Blocks Leaderboard
Blocks: Blocks credited.
Scoring
PTS
Shooting
TS%
Efficiency
eFG%
Creation
USG%
Playmaking
AST%
Steals
STL
Blocks
BLK
Rebounding
REB%
Clutch
FT%
Rolling
L10
Percentiles
PIE
Shot Quality
SQ
Shot-context events
Play Type
Transition
Tagged possessions
Lineups
Lineup Net
Lineup stints
Movement/Tracking
Touches/75
Optical/tracking feed
Builder
Custom
| 1 | Victor Wembanyama | SAS | C | 3.1 | 100 | 64 |
| 2 | Alex Sarr | WAS | C | 2.0 | 100 | 48 |
| 3 | Chet Holmgren | OKC | PF | 1.9 | 99 | 69 |
| 4 | Jay Huff | IND | C | 1.9 | 99 | 82 |
| 5 | Zach Edey | MEM | C | 1.9 | 99 | 11 |
| 6 | Walker Kessler | UTA | C | 1.8 | 99 | 5 |
| 7 | Anthony Davis | WAS | PF | 1.7 | 99 | 20 |
| 8 | Donovan Clingan | POR | C | 1.7 | 99 | 77 |
| 9 | Evan Mobley | CLE | PF | 1.7 | 99 | 65 |
| 10 | Dereck Lively II | DAL | C | 1.6 | 98 | 7 |
| 11 | Isaiah Stewart | DET | C | 1.6 | 98 | 58 |
| 12 | Keegan Murray | SAC | PF | 1.6 | 98 | 23 |
| 13 | Myles Turner | MIL | C | 1.6 | 98 | 71 |
| 14 | Rudy Gobert | MIN | C | 1.6 | 98 | 76 |
| 15 | Dylan Cardwell | SAC | C | 1.5 | 97 | 44 |
| 16 | Matas Buzelis | CHI | PF | 1.5 | 97 | 77 |
| 17 | Robert Williams III | POR | C | 1.5 | 97 | 59 |
| 18 | Ryan Kalkbrenner | CHA | C | 1.5 | 97 | 69 |
| 19 | Scottie Barnes | TOR | PF | 1.5 | 97 | 80 |
| 20 | Yves Missi | NOP | C | 1.5 | 97 | 66 |
| 21 | Jaren Jackson Jr. | UTA | C | 1.4 | 97 | 48 |
| 22 | Daniel Gafford | DAL | C | 1.3 | 96 | 55 |
| 23 | Derrick White | BOS | SG | 1.3 | 96 | 77 |
| 24 | Grant Nelson | BKN | PF | 1.3 | 96 | 4 |
| 25 | Neemias Queta | BOS | C | 1.3 | 96 | 76 |
| 26 | Adem Bona | PHI | C | 1.2 | 95 | 71 |
| 27 | Brook Lopez | LAC | C | 1.2 | 95 | 75 |
| 28 | Joel Embiid | PHI | C | 1.2 | 95 | 38 |
| 29 | Kristaps Porziņģis | GSW | C | 1.2 | 95 | 32 |
| 30 | Mitchell Robinson | NYK | C | 1.2 | 95 | 60 |
| 31 | Moussa Cisse | DAL | C | 1.2 | 95 | 38 |
| 32 | Al Horford | GSW | C | 1.1 | 93 | 45 |
| 33 | Alperen Sengun | HOU | C | 1.1 | 93 | 72 |
| 34 | Jalen Slawson | IND | SF | 1.1 | 93 | 13 |
| 35 | Kel'el Ware | MIA | C | 1.1 | 93 | 77 |
| 36 | Nic Claxton | BKN | C | 1.1 | 93 | 69 |
| 37 | Onyeka Okongwu | ATL | C | 1.1 | 93 | 74 |
| 38 | Peyton Watson | DEN | SF | 1.1 | 93 | 54 |
| 39 | P.J. Washington | DAL | PF | 1.1 | 93 | 56 |
| 40 | Andrew Wiggins | MIA | SF | 1.0 | 91 | 68 |
| 41 | Bilal Coulibaly | WAS | SG | 1.0 | 91 | 56 |
| 42 | Deandre Ayton | LAL | C | 1.0 | 91 | 72 |
| 43 | Derrick Jones Jr. | LAC | SF | 1.0 | 91 | 50 |
| 44 | Goga Bitadze | ORL | C | 1.0 | 91 | 64 |
| 45 | Hayden Gray | UTA | SG | 1.0 | 91 | 1 |
| 46 | Jaden McDaniels | MIN | PF | 1.0 | 91 | 73 |
| 47 | Keshon Gilbert | ATL | SG | 1.0 | 91 | 4 |
| 48 | Luke Kornet | SAS | C | 1.0 | 91 | 68 |
| 49 | Moussa Diabaté | CHA | C | 1.0 | 91 | 73 |
| 50 | Naz Reid | MIN | C | 1.0 | 91 | 77 |
The metric registry currently includes 119 definitions. Box-score and NBA Stats Advanced metrics are active; event, model, lineup, and tracking metrics stay gated until those feeds are loaded.