
Atlanta Hawks
Keshon Gilbert
SG · 6'4 · 200 lb
Age 22College: Iowa StateUndraftedCountry: USA
PTS
4.3
REB
1.3
AST
3.0
STL
0.8
BLK
1.0
TS PCT
56.4%
USAGE RATE
13.1%
Master Data Profile
Keshon Gilbert · 2025-26 Regular Season · ATL, WAS
43 source sheets804 stat rowsTeam ATLMaster profile loaded
| Games | 4 | General - Traditional |
| Minutes | 18.4 | General - Traditional |
| Points | 4.3 | General - Traditional |
| Rebounds | 1.3 | General - Traditional |
| Assists | 3 | General - Traditional |
| Steals | 0.8 | General - Traditional |
| Blocks | 1 | General - Traditional |
| Turnovers | 2 | General - Traditional |
| True Shooting | 56.4% | General - Advanced |
| Usage | 13.1% | General - Advanced |
| PIE | 4.9 | General - Advanced |
| Net Rating | -38.1 | General - Advanced |
| General player stats | 323 | 11 |
| Tracking | 214 | 14 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
| Hustle | 15 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
12 attemptsRole Profile
Points25
Rebounds15
Assists76
Steals63
Blocks92
True Shooting Percentage43
Usage Rate18
Three-Point Percentage6
Keshon Gilbert is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/12/26 | MIA | 11 | 0 | 9 | 1 | 0 | 2 | 59.0% | -11 |
| 2/11/26 | CLE | 2 | 1 | 0 | 2 | 0 | 2 | 100.0% | -6 |
| 2/8/26 | MIA | 0 | 1 | 1 | 0 | 1 | 0 | 0.0% | -21 |
| 2/7/26 | BKN | 4 | 3 | 2 | 0 | 3 | 4 | 53.2% | -20 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Ben Saraf BKN · 44 G · 20.8 MPG | SG · 6'6 · 200 lb Wingspan: Not loaded | 7.5 PPG 2.1 RPG · 3.3 APG | 13.0 PTS 3.6 REB · 5.7 AST | 62 | Stats 49 · Rates 49 Physical 93 · Role 100 | eFG%, AST%, STL/36, AST/36, Weight |
| 2 | Kam Jones IND · 37 G · 16.7 MPG | SG · 6'4 · 200 lb Wingspan: Not loaded | 4.4 PPG 1.6 RPG · 3.2 APG | 9.5 PTS 3.4 REB · 6.9 AST | 59 | Stats 52 · Rates 34 Physical 98 · Role 100 | USG%, REB%, PTS/36, REB/36, Height |
| 3 | Jahmai Mashack MEM · 31 G · 21.7 MPG | SG · 6'4 · 203 lb Wingspan: Not loaded | 6.2 PPG 2.6 RPG · 2.2 APG | 10.3 PTS 4.3 REB · 3.6 AST | 56 | Stats 49 · Rates 30 Physical 99 · Role 100 | PIE, PPS, PTS/36, REB/36, Height |
| 4 | Dalen Terry PHI · 48 G · 11.5 MPG | SG · 6'6 · 210 lb Wingspan: Not loaded | 3.7 PPG 1.8 RPG · 1.4 APG | 11.6 PTS 5.6 REB · 4.4 AST | 53 | Stats 44 · Rates 29 Physical 92 · Role 100 | USG%, PPS, PTS/36, STL/36, Build |
| 5 | Drake Powell BKN · 63 G · 20.9 MPG | SG · 6'5 · 195 lb Wingspan: Not loaded | 6.5 PPG 1.8 RPG · 1.4 APG | 11.2 PTS 3.1 REB · 2.4 AST | 53 | Stats 48 · Rates 24 Physical 96 · Role 100 | PIE, REB%, REB/36, PTS/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.