Leaderboards
Scoring Leaderboard
Points: Points scored.
Scoring
PTS
Shooting
TS%
Efficiency
eFG%
Creation
USG%
Playmaking
AST%
Steals
STL
Blocks
BLK
Rebounding
REB%
Clutch
FT%
Rolling
L10
Percentiles
PIE
Shot Quality
SQ
Shot-context events
Play Type
Transition
Tagged possessions
Lineups
Lineup Net
Lineup stints
Movement/Tracking
Touches/75
Optical/tracking feed
Builder
Custom
| 1 | Luka Dončić | LAL | PG | 33.5 | 100 | 64 |
| 2 | Shai Gilgeous-Alexander | OKC | PG | 31.1 | 100 | 68 |
| 3 | Anthony Edwards | MIN | SG | 28.8 | 100 | 61 |
| 4 | Jaylen Brown | BOS | SF | 28.7 | 99 | 71 |
| 5 | Tyrese Maxey | PHI | PG | 28.3 | 99 | 70 |
| 6 | Donovan Mitchell | CLE | SG | 27.9 | 99 | 70 |
| 7 | Kawhi Leonard | LAC | SF | 27.9 | 99 | 65 |
| 8 | Nikola Jokić | DEN | C | 27.7 | 99 | 65 |
| 9 | Giannis Antetokounmpo | MIL | PF | 27.6 | 99 | 36 |
| 10 | Joel Embiid | PHI | C | 26.9 | 98 | 38 |
| 11 | Lauri Markkanen | UTA | PF | 26.7 | 98 | 42 |
| 12 | Stephen Curry | GSW | PG | 26.6 | 98 | 43 |
| 13 | Devin Booker | PHX | SG | 26.1 | 98 | 64 |
| 14 | Jalen Brunson | NYK | PG | 26.0 | 98 | 74 |
| 15 | Kevin Durant | HOU | SF | 26.0 | 98 | 78 |
| 16 | Jamal Murray | DEN | PG | 25.4 | 97 | 75 |
| 17 | Victor Wembanyama | SAS | C | 25.0 | 97 | 64 |
| 18 | Deni Avdija | POR | SF | 24.2 | 97 | 66 |
| 19 | Michael Porter Jr. | BKN | SF | 24.2 | 97 | 52 |
| 20 | Pascal Siakam | IND | PF | 24.0 | 97 | 62 |
| 21 | Cade Cunningham | DET | PG | 23.9 | 97 | 64 |
| 22 | James Harden | CLE | PG | 23.6 | 96 | 70 |
| 23 | Keyonte George | UTA | PG | 23.6 | 96 | 54 |
| 24 | Austin Reaves | LAL | SG | 23.3 | 96 | 51 |
| 25 | Jalen Johnson | ATL | SF | 22.5 | 96 | 72 |
| 26 | Paolo Banchero | ORL | PF | 22.2 | 96 | 72 |
| 27 | Jayson Tatum | BOS | PF | 21.8 | 96 | 16 |
| 28 | Norman Powell | MIA | SG | 21.7 | 95 | 58 |
| 29 | Brandon Ingram | TOR | SF | 21.5 | 95 | 77 |
| 30 | Trey Murphy III | NOP | SF | 21.5 | 95 | 66 |
| 31 | Julius Randle | MIN | PF | 21.1 | 95 | 79 |
| 32 | Cooper Flagg | DAL | SF | 21.0 | 94 | 70 |
| 33 | Zion Williamson | NOP | PF | 21.0 | 94 | 62 |
| 34 | LeBron James | LAL | SF | 20.9 | 94 | 60 |
| 35 | Nickeil Alexander-Walker | ATL | SG | 20.8 | 94 | 78 |
| 36 | Shaedon Sharpe | POR | SG | 20.8 | 94 | 50 |
| 37 | Franz Wagner | ORL | SF | 20.6 | 94 | 34 |
| 38 | Tyler Herro | MIA | SG | 20.5 | 94 | 33 |
| 39 | Alperen Sengun | HOU | C | 20.4 | 93 | 72 |
| 40 | Anthony Davis | WAS | PF | 20.4 | 93 | 20 |
| 41 | Brandon Miller | CHA | SF | 20.2 | 93 | 65 |
| 42 | Dillon Brooks | PHX | SF | 20.2 | 93 | 56 |
| 43 | Bam Adebayo | MIA | C | 20.1 | 92 | 73 |
| 44 | Desmond Bane | ORL | SG | 20.1 | 92 | 82 |
| 45 | Karl-Anthony Towns | NYK | C | 20.1 | 92 | 75 |
| 46 | LaMelo Ball | CHA | PG | 20.1 | 92 | 72 |
| 47 | Jimmy Butler III | GSW | SF | 20.0 | 92 | 38 |
| 48 | Ty Jerome | MEM | SG | 19.7 | 92 | 15 |
| 49 | Jalen Duren | DET | C | 19.5 | 92 | 70 |
| 50 | Ja Morant | MEM | PG | 19.5 | 92 | 20 |
The metric registry currently includes 119 definitions. Box-score and NBA Stats Advanced metrics are active; event, model, lineup, and tracking metrics stay gated until those feeds are loaded.