
Miami Heat
Bam Adebayo
#13 · C · 6'9 · 255 lb
Age 28College: KentuckyDraft: 2017 · Pick 14Country: USA
PTS
20.1
REB
10.0
AST
3.2
STL
1.2
BLK
0.7
TS PCT
55.1%
USAGE RATE
24.8%
Master Data Profile
Bam Adebayo · 2025-26 Regular Season · MIA
65 source sheets1,099 stat rowsTeam MIAMaster profile loaded
| Games | 73 | General - Traditional |
| Minutes | 32.4 | General - Traditional |
| Points | 20.1 | General - Traditional |
| Rebounds | 10 | General - Traditional |
| Assists | 3.2 | General - Traditional |
| Steals | 1.2 | General - Traditional |
| Blocks | 0.7 | General - Traditional |
| Turnovers | 1.6 | General - Traditional |
| True Shooting | 55.1% | General - Advanced |
| Usage | 24.8% | General - Advanced |
| PIE | 13.8 | General - Advanced |
| Net Rating | 6.1 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Play type | 210 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 1,145 attemptsRole Profile
Points92
Rebounds97
Assists78
Steals88
Blocks83
True Shooting Percentage37
Usage Rate89
Three-Point Percentage37
Bam Adebayo is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/12/26 | ATL | 25 | 10 | 3 | 3 | 2 | 0 | 63.3% | 16 |
| 4/10/26 | WAS | 20 | 11 | 8 | 1 | 1 | 2 | 65.3% | 22 |
| 4/9/26 | TOR | 24 | 11 | 8 | 1 | 1 | 1 | 74.1% | -10 |
| 4/7/26 | TOR | 7 | 9 | 3 | 1 | 0 | 0 | 25.2% | -13 |
| 4/4/26 | WAS | 14 | 9 | 7 | 1 | 0 | 2 | 77.1% | 25 |
| 4/1/26 | BOS | 29 | 10 | 2 | 2 | 0 | 3 | 59.1% | -23 |
| 3/30/26 | PHI | 23 | 16 | 6 | 1 | 0 | 2 | 68.8% | 27 |
| 3/29/26 | IND | 15 | 12 | 3 | 0 | 1 | 1 | 42.2% | -9 |
| 3/27/26 | CLE | 14 | 16 | 3 | 1 | 1 | 2 | 40.0% | -18 |
| 3/25/26 | CLE | 17 | 10 | 7 | 2 | 0 | 1 | 40.1% | -1 |
| 3/23/26 | SAS | 18 | 3 | 4 | 1 | 0 | 0 | 45.8% | -26 |
| 3/21/26 | HOU | 32 | 21 | 4 | 2 | 0 | 1 | 65.3% | 5 |
| 3/19/26 | LAL | 28 | 10 | 2 | 1 | 0 | 0 | 59.8% | -12 |
| 3/14/26 | ORL | 20 | 7 | 1 | 4 | 2 | 2 | 51.5% | -2 |
| 3/12/26 | MIL | 21 | 8 | 2 | 1 | 0 | 2 | 40.8% | 11 |
| 3/10/26 | WAS | 83 | 9 | 3 | 2 | 2 | 5 | 67.0% | 20 |
| 3/8/26 | DET | 24 | 9 | 6 | 1 | 1 | 2 | 61.1% | 13 |
| 3/6/26 | CHA | 24 | 12 | 4 | 1 | 1 | 0 | 42.6% | 9 |
| 3/5/26 | BKN | 21 | 7 | 2 | 1 | 1 | 1 | 56.7% | 10 |
| 3/3/26 | BKN | 23 | 9 | 4 | 6 | 1 | 0 | 47.9% | 22 |
| 2/28/26 | HOU | 24 | 11 | 1 | 1 | 0 | 1 | 61.1% | 16 |
| 2/26/26 | PHI | 29 | 14 | 3 | 1 | 0 | 1 | 61.6% | 2 |
| 2/24/26 | MIL | 18 | 9 | 2 | 1 | 1 | 1 | 47.4% | -3 |
| 2/21/26 | MEM | 13 | 6 | 5 | 0 | 0 | 1 | 70.7% | 27 |
| 2/20/26 | ATL | 17 | 8 | 5 | 1 | 0 | 0 | 57.1% | 29 |
| 2/11/26 | NOP | 27 | 14 | 4 | 0 | 4 | 3 | 51.0% | 15 |
| 2/9/26 | UTA | 23 | 11 | 5 | 0 | 0 | 4 | 51.3% | 0 |
| 2/8/26 | WAS | 22 | 8 | 3 | 5 | 0 | 2 | 69.3% | 41 |
| 2/6/26 | BOS | 16 | 7 | 1 | 1 | 0 | 0 | 51.2% | 8 |
| 2/3/26 | ATL | 16 | 14 | 1 | 1 | 0 | 3 | 41.0% | 0 |
| 2/1/26 | CHI | 20 | 9 | 3 | 1 | 0 | 0 | 78.4% | 26 |
| 1/31/26 | CHI | 21 | 11 | 1 | 1 | 0 | 3 | 47.8% | -8 |
| 1/29/26 | CHI | 20 | 12 | 2 | 0 | 0 | 1 | 48.2% | 6 |
| 1/28/26 | ORL | 21 | 12 | 7 | 2 | 0 | 3 | 66.6% | -4 |
| 1/25/26 | PHX | 22 | 7 | 1 | 2 | 1 | 1 | 56.4% | -7 |
| 1/24/26 | UTA | 26 | 15 | 2 | 0 | 1 | 3 | 60.1% | 19 |
| 1/22/26 | POR | 32 | 10 | 2 | 3 | 1 | 3 | 61.1% | -6 |
| 1/20/26 | SAC | 25 | 7 | 5 | 1 | 1 | 1 | 69.1% | 13 |
| 1/19/26 | GSW | 4 | 12 | 3 | 0 | 0 | 1 | 14.4% | -20 |
| 1/17/26 | OKC | 30 | 12 | 4 | 1 | 0 | 1 | 60.9% | 11 |
| 1/15/26 | BOS | 22 | 4 | 5 | 0 | 0 | 1 | 53.0% | 13 |
| 1/13/26 | PHX | 29 | 9 | 4 | 2 | 1 | 1 | 86.5% | 9 |
| 1/11/26 | OKC | 6 | 14 | 4 | 1 | 1 | 2 | 27.6% | -9 |
| 1/10/26 | IND | 13 | 9 | 2 | 0 | 0 | 2 | 48.8% | -23 |
| 1/6/26 | MIN | 7 | 11 | 3 | 0 | 0 | 1 | 31.8% | -6 |
| 1/4/26 | NOP | 12 | 6 | 6 | 1 | 1 | 1 | 41.6% | 23 |
| 1/3/26 | MIN | 12 | 9 | 4 | 0 | 1 | 4 | 43.2% | -9 |
| 1/1/26 | DET | 15 | 14 | 0 | 2 | 1 | 1 | 47.6% | 17 |
| 12/29/25 | DEN | 13 | 10 | 4 | 1 | 0 | 2 | 59.7% | 3 |
| 12/23/25 | TOR | 9 | 12 | 3 | 2 | 0 | 1 | 36.5% | -16 |
| 12/21/25 | NYK | 14 | 9 | 0 | 0 | 0 | 3 | 49.7% | -5 |
| 12/19/25 | BOS | 16 | 10 | 4 | 1 | 0 | 3 | 51.2% | -15 |
| 12/18/25 | BKN | 8 | 17 | 1 | 1 | 3 | 3 | 28.8% | 12 |
| 12/15/25 | TOR | 20 | 10 | 2 | 1 | 0 | 2 | 60.5% | -5 |
| 12/9/25 | ORL | 19 | 8 | 2 | 1 | 3 | 0 | 57.1% | 6 |
| 12/6/25 | SAC | 9 | 7 | 3 | 0 | 0 | 0 | 45.5% | -17 |
| 12/5/25 | ORL | 24 | 15 | 3 | 2 | 2 | 5 | 68.0% | 3 |
| 12/3/25 | DAL | 21 | 7 | 1 | 1 | 0 | 1 | 55.3% | -6 |
| 12/1/25 | LAC | 27 | 14 | 3 | 2 | 2 | 1 | 75.5% | 33 |
| 11/29/25 | DET | 15 | 10 | 1 | 2 | 1 | 3 | 64.4% | 14 |
| 11/26/25 | MIL | 17 | 11 | 2 | 0 | 1 | 1 | 50.4% | -11 |
| 11/24/25 | DAL | 17 | 6 | 1 | 1 | 2 | 2 | 47.6% | -16 |
| 11/23/25 | PHI | 18 | 13 | 1 | 1 | 0 | 2 | 57.1% | 4 |
| 11/21/25 | CHI | 18 | 7 | 5 | 0 | 3 | 1 | 58.4% | 24 |
| 11/19/25 | GSW | 20 | 7 | 3 | 1 | 2 | 1 | 69.8% | 15 |
| 11/5/25 | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 20.0% | 4 |
| 11/3/25 | LAC | 25 | 10 | 4 | 2 | 0 | 2 | 61.9% | 2 |
| 11/2/25 | LAL | 17 | 8 | 5 | 3 | 1 | 0 | 66.6% | -13 |
| 10/30/25 | SAS | 31 | 10 | 3 | 1 | 1 | 2 | 53.9% | 7 |
| 10/28/25 | CHA | 26 | 6 | 2 | 0 | 0 | 1 | 73.2% | 29 |
| 10/26/25 | NYK | 19 | 13 | 3 | 1 | 0 | 6 | 51.3% | 10 |
| 10/24/25 | MEM | 24 | 5 | 4 | 1 | 0 | 1 | 57.8% | 25 |
| 10/22/25 | ORL | 15 | 12 | 2 | 0 | 0 | 4 | 46.6% | -2 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Naz Reid MIN · 77 G · 26.1 MPG | C · 6'9 · 264 lb Wingspan: Not loaded | 13.6 PPG 6.2 RPG · 2.2 APG | 18.8 PTS 8.6 REB · 3.0 AST | 82 | Stats 66 · Rates 81 Physical 96 · Role 100 | TOV%, AST%, STL/36, FGA/36, Height |
| 2 | Nikola Vučević BOS · 64 G · 28.4 MPG | C · 6'9 · 265 lb Wingspan: Not loaded | 15.1 PPG 8.4 RPG · 3.3 APG | 19.1 PTS 10.6 REB · 4.2 AST | 81 | Stats 69 · Rates 84 Physical 80 · Role 100 | REB%, TOV%, BLK/36, REB/36, Height |
| 3 | Kyle Filipowski UTA · 77 G · 23.4 MPG | C · 6'11 · 250 lb Wingspan: Not loaded | 11.4 PPG 7.2 RPG · 2.6 APG | 17.5 PTS 11.1 REB · 4.0 AST | 80 | Stats 64 · Rates 86 Physical 80 · Role 100 | TOV%, 3P%, REB/36, BLK/36, Build |
| 4 | Alperen Sengun HOU · 72 G · 33.3 MPG | C · 6'11 · 243 lb Wingspan: Not loaded | 20.4 PPG 8.9 RPG · 6.2 APG | 22.1 PTS 9.6 REB · 6.7 AST | 79 | Stats 75 · Rates 74 Physical 81 · Role 100 | PPS, 3P%, FGA/36, 3PA/36, Build |
| 5 | Karl-Anthony Towns NYK · 75 G · 31.0 MPG | C · 7'0 · 248 lb Wingspan: Not loaded | 20.1 PPG 11.9 RPG · 3.0 APG | 23.3 PTS 13.8 REB · 3.5 AST | 79 | Stats 66 · Rates 81 Physical 86 · Role 100 | AST%, USG%, FGA/36, 3PA/36, Position |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.