Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Show breakdown | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Show breakdown | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Show breakdown | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Show breakdown | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Show breakdown | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Show breakdown | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Viewing | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Show breakdown | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Show breakdown | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Show breakdown | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Toronto Raptors
$195.8M tracked 2026-27 payroll across 11 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 14 | $191.5M123.8% of cap | $36.8M over$154.6M cap | $50.0MKawhi Leonard | $181.5M |
| 2026-27 | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M |
| 2027-28 | 6 | $119.9M | Cap pending | $44.8MScottie Barnes | $104.6M |
| 2028-29 | 4 | $118.8M | Cap pending | $47.9MScottie Barnes | $109.9M |
| 2029-30 | 2 | $78.3M | Cap pending | $51.0MScottie Barnes | $51.0M |
| 2030-31 | 0 | $0 | Cap pending | -- | $0 |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | TOR | SF | 3 yrs | 1 yr | $149.5M | $50.3M | $49.8M | $50.3M | $50.0M32.3% of cap | $50.3M30.5% of cap | -- | -- | -- | -- | $100.3M |
| Scottie Barnes | TOR | PF | 5 yrs | 4 yrs | $224.2M | $185.6M | $44.8M | $46.4M | $38.7M25.0% of cap | $41.8M25.3% of cap | $44.8M | $47.9M | $51.0M | -- | $224.2M |
| Immanuel Quickley | TOR | PG | 5 yrs | 3 yrs | $175.0M | $97.5M | $35.0M | $32.5M | $32.5M21.0% of cap | $32.5M19.7% of cap | $32.5M | $32.5M | -- | -- | $130.0M |
| RJ Barrett | TOR | SF | 4 yrs | 1 yr | $120.0M | $29.6M | $30.0M | $29.6M | $27.7M17.9% of cap | $29.6M18.0% of cap | -- | -- | -- | -- | $57.3M |
| Jakob Poeltl | TOR | C | 4 yrs | 4 yrs | $80.0M | $103.6M | $20.0M | $25.9M | $19.5M12.6% of cap | $19.5M PO11.8% of cap | $27.3M | $29.5M | $27.3M NG | -- | $95.8M |
| Collin Murray-Boyles | TOR | PF | 4 yrs | 3 yrs | $28.8M | $22.5M | $7.21M | $7.50M | $6.33M NG4.1% of cap | $6.65M NG4.0% of cap | $6.97M TO | $8.87M TO | -- | -- | $13.0M |
| Ja'Kobe Walter | TOR | SG | 4 yrs | 2 yrsDetails pending | $16.8M | $9.68M | $4.20M | $4.84M | $3.64M NG2.4% of cap | $3.81M TO2.3% of cap | $5.87M TO | -- | -- | -- | $7.45M |
| Trayce Jackson-Davis | TOR | C | 4 yrs | 1 yr | $7.64M | $2.41M | $1.91M | $2.41M | $2.22M1.4% of cap | $2.41M TO1.5% of cap | -- | -- | -- | -- | Unavailable |
| Alijah Martin | TOR | SG | 2 yrs | 2 yrsDetails pending | $4.80M | $4.80M | $2.40M | $2.40M | $00.0% of cap | $2.40M TBD1.5% of cap | $2.40M TBD | -- | -- | -- | Unavailable |
| Jamal Shead | TOR | PG | 3 yrs | 1 yr | $6.11M | $2.30M | $2.04M | $2.30M | $1.96M1.3% of cap | $2.30M TO1.4% of cap | -- | -- | -- | -- | $4.25M |
| Jamison Battle | TOR | SF | 3 yrs | 1 yr | $5.25M | $2.30M | $1.75M | $2.30M | $1.96M1.3% of cap | $2.30M NG1.4% of cap | -- | -- | -- | -- | Unavailable |
2026-27 Two-Way Contracts
Two-way contracts are tagged separately and do not count toward the standard roster total.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Mogbo | TOR | PF | 2 yrs | 2 yrsTwo-way | $1.43M | $2.30M | $713,983 | $1.15M | $1.96M1.3% of cap | $2.30M TO1.4% of cap | $0 | -- | -- | -- | $1.96M |
2026-27 Free Agents
Expired team-linked contracts separated from rostered payroll so they do not read as active players.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | TOR | PG | 1 yr | 0 yrsUnrestricted FA | $2.30M | $0 | $2.30M | $0 | $2.30M1.5% of cap | -- | -- | -- | -- | -- | $2.30M |
| Garrett Temple | TOR | SG | 1 yr | 0 yrsUnrestricted FA | $2.30M | $0 | $2.30M | $0 | $2.30M1.5% of cap | -- | -- | -- | -- | -- | $2.30M |
| Mo Bamba | TOR | C | 1 yr | 0 yrsUnrestricted FA | $458,711 | $0 | $458,711 | $0 | $458,7110.3% of cap | -- | -- | -- | -- | -- | $194,771 |
