East · Atlantic
Boston Celtics
56-26
OFF RATING
120.0
DEF RATING
111.7
NET RATING
8.3
PACE
95.6
EFG PCT
55.3%
THREE PCT
36.7%
Shot Map
NBA Stats shot locations
7,398
Attempts
Most Used
Above Break Three
2,856 shots
Best eFG
Rim
71.4%
Lowest eFG
Long Midrange
37.8%
| Zone | Freq | FG% | eFG% |
|---|---|---|---|
| Rim | 21.0% 1,555 | 71.4% | 71.4% |
| Short Midrange | 26.0% 1,921 | 47.0% | 47.0% |
| Long Midrange | 6.3% 466 | 37.8% | 37.8% |
| Corner Three | 8.1% 600 | 41.7% | 62.5% |
| Above Break Three | 38.6% 2,856 | 35.6% | 53.5% |
Team Style Profile
League context from official team stats
8.3
Net Rating
Deliberate TempoHigh-End OffenseStingy DefenseAverage Shot Making
Tempo
Possessions per 48
95.6
30th of 30
Offense
Points per 100 poss
120.0
2nd of 30
Defense
Allowed per 100
111.7
4th of 30
Net
Offense minus defense
8.3
4th of 30
Shot Making
eFG%
55.3%
11th of 30
3P Accuracy
3P%
36.7%
8th of 30
Roster
| Amari Williams | PF | 22 | 6.6 | 1.4 | 1.8 | 0.5 | 0.1 | 0.5 | 0.5 | 50.0% | 0.0% | 71.4% | 57.3% |
| Baylor Scheierman | SG | 77 | 18.6 | 5.5 | 3.5 | 1.5 | 0.5 | 0.1 | 0.6 | 45.3% | 39.9% | 90.3% | 61.6% |
| Chris Boucher | PF | 9 | 10.5 | 2.3 | 2.0 | 0.3 | 0.6 | 0.8 | 0.1 | 32.0% | 13.3% | 75.0% | 39.2% |
| Dalano Banton | PG | 6 | 10.3 | 2.0 | 0.8 | 1.8 | 0.3 | 0.8 | 1.3 | 33.3% | 0.0% | 100.0% | 43.6% |
| Derrick White | SG | 77 | 34.1 | 16.5 | 4.4 | 5.4 | 1.1 | 1.3 | 1.7 | 39.4% | 32.7% | 90.2% | 52.9% |
| Hugo González | SF | 74 | 14.6 | 3.9 | 3.3 | 0.5 | 0.6 | 0.3 | 0.5 | 47.6% | 36.2% | 50.0% | 56.1% |
| Jaylen Brown | SF | 71 | 34.4 | 28.7 | 6.9 | 5.1 | 1.0 | 0.4 | 3.6 | 47.7% | 34.7% | 79.5% | 57.3% |
| Jayson Tatum | PF | 16 | 32.6 | 21.8 | 10.0 | 5.3 | 1.4 | 0.2 | 2.4 | 41.1% | 32.9% | 82.3% | 54.1% |
| John Tonje | SG | 6 | 7.0 | 2.5 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 28.6% | 30.0% | 100.0% | 47.6% |
| Jordan Walsh | PF | 68 | 17.8 | 5.4 | 4.0 | 0.8 | 0.7 | 0.5 | 0.5 | 50.9% | 38.4% | 77.2% | 62.3% |
| Luka Garza | C | 69 | 16.2 | 8.1 | 4.1 | 1.0 | 0.4 | 0.4 | 0.7 | 57.7% | 43.3% | 76.9% | 68.2% |
| Max Shulga | SG | 11 | 3.3 | 0.6 | 0.5 | 0.2 | 0.1 | 0.0 | 0.3 | 25.0% | 25.0% | 100.0% | 39.4% |
| Neemias Queta | C | 76 | 25.3 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 1.0 | 65.3% | 12.5% | 70.3% | 67.4% |
| Nikola Vučević | C | 64 | 28.4 | 15.1 | 8.4 | 3.3 | 0.6 | 0.6 | 1.3 | 49.3% | 36.9% | 82.8% | 57.4% |
| Payton Pritchard | PG | 79 | 32.3 | 17.0 | 3.9 | 5.2 | 0.7 | 0.1 | 1.4 | 46.4% | 37.7% | 89.0% | 58.4% |
| Ron Harper Jr. | SF | 29 | 10.9 | 4.2 | 1.7 | 0.8 | 0.3 | 0.3 | 0.3 | 41.8% | 35.0% | 75.0% | 55.0% |
| Sam Hauser | PF | 78 | 24.8 | 9.2 | 3.8 | 1.5 | 0.5 | 0.3 | 0.4 | 41.9% | 39.3% | 85.0% | 59.0% |
