Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Show breakdown | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Viewing | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Show breakdown | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Show breakdown | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Show breakdown | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Show breakdown | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Show breakdown | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Show breakdown | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Show breakdown | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Show breakdown | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Indiana Pacers
$217.7M tracked 2026-27 payroll across 15 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 15 | $195.1M126.1% of cap | $40.4M over$154.6M cap | $45.6MPascal Siakam | $191.8M |
| 2026-27 | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M |
| 2027-28 | 10 | $208.6M | Cap pending | $52.3MPascal Siakam | $182.8M |
| 2028-29 | 3 | $88.4M | Cap pending | $55.7MTyrese Haliburton | $76.6M |
| 2029-30 | 0 | $0 | Cap pending | -- | $0 |
| 2030-31 | 0 | $0 | Cap pending | -- | $0 |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | IND | PF | 4 yrs | 2 yrs | $189.0M | $101.2M | $47.2M | $50.6M | $45.6M29.5% of cap | $48.9M29.7% of cap | $52.3M | -- | -- | -- | $146.8M |
| Tyrese Haliburton | IND | G | 5 yrs | 3 yrs | $244.6M | $156.9M | $48.9M | $52.3M | $45.6M29.5% of cap | $48.9M29.7% of cap | $52.3M | $55.7M | -- | -- | $202.4M |
| Ivica Zubac | IND | C | 3 yrs | 2 yrs | $58.7M | $42.1M | $19.6M | $21.1M | $18.9M12.2% of cap | $20.3M12.3% of cap | $21.8M | -- | -- | -- | $61.0M |
| Andrew Nembhard | IND | PG | 3 yrs | 2 yrs | $58.7M | $40.5M | $19.6M | $20.3M | $18.1M11.7% of cap | $19.6M11.9% of cap | $21.0M | -- | -- | -- | $58.7M |
| Obi Toppin | IND | PF | 4 yrs | 2 yrs | $60.0M | $31.0M | $15.0M | $15.5M | $14.0M9.1% of cap | $15.0M9.1% of cap | $16.0M | -- | -- | -- | $45.0M |
| Aaron Nesmith | IND | SF | 3 yrs | 3 yrs | $33.0M | $51.4M | $11.0M | $17.1M | $11.0M7.1% of cap | $11.0M6.7% of cap | $19.4M | $21.0M | -- | -- | $62.4M |
| T.J. McConnell | IND | PG | 4 yrs | 3 yrs | $44.8M | $34.6M | $11.2M | $11.5M | $10.2M6.6% of cap | $11.0M6.7% of cap | $11.8M NG | $11.8M TO | -- | -- | $33.0M |
| Kelly Oubre Jr. | IND | SF | 2 yrs | 2 yrsDetails pending | $17.0M | $17.0M | $8.50M | $8.50M | $8.38M5.4% of cap | $8.50M TBD5.2% of cap | $8.50M TBD | -- | -- | -- | Unavailable |
| Jarace Walker | IND | PF | 4 yrs | 1 yr | $27.6M | $8.48M | $6.89M | $8.48M | $6.67M4.3% of cap | $8.48M TO5.1% of cap | -- | -- | -- | -- | $15.1M |
| Ben Sheppard | IND | SG | 4 yrs | 1 yr | $13.0M | $5.03M | $3.26M | $5.03M | $2.79M1.8% of cap | $5.03M TO3.1% of cap | -- | -- | -- | -- | $7.82M |
| Kobe Brown | IND | PF | 4 yrs | 1 yr | $12.4M | $4.79M | $3.10M | $4.79M | $2.65M1.7% of cap | $4.79M TO2.9% of cap | -- | -- | -- | -- | $2.65M |
| James Wiseman | IND | C | 2 yrs | 1 yr | $5.69M | $3.02M | $2.84M | $3.02M | $1.13M NG0.7% of cap | $3.02M TO1.8% of cap | -- | -- | -- | -- | $1.13M |
| Jeremiah Robinson-Earl | IND | PF | 2 yrs | 1 yr | $4.82M | $2.80M | $2.41M | $2.80M | $131,970 NG0.1% of cap | $2.80M TO1.7% of cap | -- | -- | -- | -- | $589,305 |
| Micah Potter | IND | C | 2 yrs | 1 yr | $4.33M | $2.80M | $2.16M | $2.80M | $1.53M NG1.0% of cap | $2.80M TO1.7% of cap | -- | -- | -- | -- | $1.53M |
| Jay Huff | IND | C | 4 yrs | 2 yrs | $10.1M | $5.67M | $2.53M | $2.84M | $2.35M1.5% of cap | $2.67M NG1.6% of cap | $3.01M TO | -- | -- | -- | $2.35M |
2026-27 On-Books, Not Rostered
Salary rows outside the standard roster count, separated from active players while still counting toward tracked payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac McClung | IND | SG | 2 yrs | 1 yr | $4.87M | $2.58M | $2.43M | $2.58M | $164,060 NG0.1% of cap | $2.58M TO1.6% of cap | -- | -- | -- | -- | $164,060 |
| Johnny Furphy | IND | SG | 4 yrs | 2 yrs | $8.59M | $4.78M | $2.15M | $2.39M | $1.96M1.3% of cap | $2.30M1.4% of cap | $2.49M TO | -- | -- | -- | $4.25M |
2026-27 Free Agents
Expired team-linked contracts separated from rostered payroll so they do not read as active players.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Bradley | IND | C | 1 yr | 0 yrsUnrestricted FA | $3.20M | $0 | $3.20M | $0 | $3.20M2.1% of cap | -- | -- | -- | -- | -- | $3.20M |
| Garrison Mathews | IND | SG | 1 yr | 0 yrsUnrestricted FA | $429,325 | $0 | $429,325 | $0 | $429,3250.3% of cap | -- | -- | -- | -- | -- | $561,295 |
| Monte Morris | IND | PG | 1 yr | 0 yrsUnrestricted FA | $321,184 | $0 | $321,184 | $0 | $321,184 NG0.2% of cap | -- | -- | -- | -- | -- | $321,184 |
| Gabe McGlothan | IND | N/A | 1 yr | 0 yrsUnrestricted FA | $73,153 | $0 | $73,153 | $0 | $73,1530.0% of cap | -- | -- | -- | -- | -- | $73,153 |
