Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Viewing | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Show breakdown | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Show breakdown | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Show breakdown | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Show breakdown | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Show breakdown | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Show breakdown | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Show breakdown | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Show breakdown | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Show breakdown | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Orlando Magic
$218.5M tracked 2026-27 payroll across 14 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 14 | $210.6M136.2% of cap | $56.0M over$154.6M cap | $38.7MFranz Wagner | $210.6M |
| 2026-27 | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M |
| 2027-28 | 9 | $207.4M | Cap pending | $44.8MFranz Wagner | $181.0M |
| 2028-29 | 8 | $212.4M | Cap pending | $48.1MPaolo Banchero | $167.8M |
| 2029-30 | 3 | $129.2M | Cap pending | $51.5MPaolo Banchero | $102.5M |
| 2030-31 | 1 | $54.8M | Cap pending | $54.8MPaolo Banchero | $0 |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | ORL | SF | 5 yrs | 4 yrs | $224.2M | $185.6M | $44.8M | $46.4M | $38.7M25.0% of cap | $41.8M25.3% of cap | $44.8M | $47.9M | $51.0M | -- | $224.2M |
| Paolo Banchero | ORL | PF | 5 yrs | 5 yrs | $246.7M | $240.7M | $49.3M | $48.1M | $15.3M9.9% of cap | $41.5M25.2% of cap | $44.8M | $48.1M | $51.5M | $54.8M PO | $201.3M |
| Desmond Bane | ORL | SG | 5 yrs | 3 yrs | $205.9M | $126.5M | $41.2M | $42.2M | $36.7M23.7% of cap | $39.4M23.9% of cap | $42.2M | $44.9M | -- | -- | $163.2M |
| Jalen Suggs | ORL | PG | 5 yrs | 4 yrs | $150.5M | $115.5M | $30.1M | $28.9M | $35.0M22.6% of cap | $32.4M19.6% of cap | $29.6M | $26.8M | $26.7M TO | -- | $123.8M |
| Wendell Carter Jr. | ORL | C | 3 yrs | 3 yrs | $58.7M | $58.7M | $19.6M | $19.6M | $10.9M7.0% of cap | $18.1M11.0% of cap | $19.6M | $21.0M TO | -- | -- | $48.5M |
| Anthony Black | ORL | PG | 4 yrs | 1 yr | $32.9M | $10.1M | $8.23M | $10.1M | $7.97M5.2% of cap | $10.1M TO6.1% of cap | -- | -- | -- | -- | $18.1M |
| Goga Bitadze | ORL | C | 3 yrs | 1 yr | $25.0M | $7.61M | $8.33M | $7.61M | $8.33M5.4% of cap | $7.61M4.6% of cap | -- | -- | -- | -- | $15.9M |
| Jett Howard | ORL | SF | 4 yrs | 1 yr | $23.2M | $7.34M | $5.79M | $7.34M | $5.53M3.6% of cap | $7.34M TO4.4% of cap | -- | -- | -- | -- | $5.53M |
| Tristan da Silva | ORL | SF | 4 yrs | 2 yrs | $17.6M | $10.1M | $4.39M | $5.06M | $3.81M2.5% of cap | $3.99M TO2.4% of cap | $6.14M TO | -- | -- | -- | $7.80M |
| Nikola Vučević | ORL | C | 1 yr | 1 yr | $3.90M | $3.90M | $3.90M | $3.90M | $21.5M13.9% of cap | $3.90M2.4% of cap | -- | -- | -- | -- | $3.90M |
| Jonathan Isaac | ORL | PF | 1 yr | 1 yr | $3.52M | $3.52M | $3.52M | $3.52M | $15.0M9.7% of cap | $3.52M2.1% of cap | $14.5M NG | $15.0M NG | -- | -- | $3.52M |
| Jevon Carter | ORL | PG | 1 yr | 1 yr | $3.51M | $3.51M | $3.51M | $3.51M | $7.68M5.0% of cap | $3.51M2.1% of cap | -- | -- | -- | -- | $3.51M |
| Jase Richardson | ORL | SG | 4 yrs | 3 yrs | $15.3M | $12.3M | $3.83M | $4.11M | $2.98M1.9% of cap | $3.13M1.9% of cap | $3.28M TO | $5.91M TO | -- | -- | $6.12M |
| Noah Penda | ORL | SF | 4 yrs | 3 yrs | $8.69M | $7.41M | $2.17M | $2.47M | $1.27M0.8% of cap | $2.15M1.3% of cap | $2.53M NG | $2.74M TO | -- | -- | $3.42M |
