Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Show breakdown | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Show breakdown | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Show breakdown | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Show breakdown | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Show breakdown | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Viewing | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Show breakdown | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Show breakdown | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Show breakdown | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Show breakdown | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Los Angeles Lakers
$196.7M tracked 2026-27 payroll across 14 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 15 | $213.2M137.8% of cap | $58.5M over$154.6M cap | $52.6MLeBron James | $209.2M |
| 2026-27 | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M |
| 2027-28 | 12 | $199.1M | Cap pending | $53.8MLuka Dončić | $98.4M |
| 2028-29 | 5 | $166.2M | Cap pending | $57.8MLuka Dončić | $47.9M |
| 2029-30 | 4 | $111.7M | Cap pending | $51.2MAustin Reaves | $0 |
| 2030-31 | 0 | $0 | Cap pending | -- | $0 |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | LAL | PG | 3 yrs | 3 yrs | $165.3M | $161.4M | $55.1M | $53.8M | $46.0M29.7% of cap | $49.8M30.2% of cap | $53.8M | $57.8M PO | -- | -- | $149.6M |
| Austin Reaves | LAL | SG | 4 yrs | 4 yrsDetails pending | $185.0M | $185.0M | $46.3M | $46.3M | $13.9M9.0% of cap | $41.3M25.0% of cap | $44.6M | $47.9M | $51.2M PO | -- | $184.8M |
| Walker Kessler | LAL | C | 4 yrs | 4 yrsDetails pending | $130.0M | $130.0M | $32.5M | $32.5M | $4.88M3.2% of cap | $32.5M TBD19.7% of cap | $32.5M TBD | $32.5M TBD | $32.5M TBD | -- | Unavailable |
| Quentin Grimes | LAL | SG | 4 yrs | 4 yrsDetails pending | $60.0M | $60.0M | $15.0M | $15.0M | $8.74M5.7% of cap | $15.0M TBD9.1% of cap | $15.0M TBD | $15.0M TBD | $15.0M PO | -- | Unavailable |
| Sandro Mamukelashvili | LAL | C | 4 yrs | 4 yrsDetails pending | $52.0M | $52.0M | $13.0M | $13.0M | $2.46M1.6% of cap | $13.0M TBD7.9% of cap | $13.0M TBD | $13.0M TBD | $13.0M PO | -- | $52.0M |
| Jarred Vanderbilt | LAL | PF | 4 yrs | 2 yrs | $48.0M | $25.7M | $12.0M | $12.9M | $11.6M7.5% of cap | $12.4M7.5% of cap | $13.3M PO | -- | -- | -- | $24.0M |
| Collin Sexton | LAL | SG | 2 yrs | 2 yrsDetails pending | $19.0M | $19.0M | $9.50M | $9.50M | $19.0M12.3% of cap | $9.50M TBD5.8% of cap | $9.50M PO | -- | -- | -- | Unavailable |
| Jaden Hardy | LAL | SG | 3 yrs | 2 yrs | $18.0M | $12.0M | $6.00M | $6.00M | $6.00M3.9% of cap | $6.00M3.6% of cap | $6.00M TO | -- | -- | -- | $12.0M |
| Jake LaRavia | LAL | PF | 2 yrs | 1 yr | $12.0M | $6.00M | $6.00M | $6.00M | $6.00M3.9% of cap | $6.00M3.6% of cap | -- | -- | -- | -- | $12.0M |
| Dalton Knecht | LAL | SF | 4 yrs | 2 yrs | $18.5M | $10.7M | $4.62M | $5.33M | $4.01M NG2.6% of cap | $4.20M TO2.5% of cap | $6.45M TO | -- | -- | -- | $8.21M |
| Kobe Bufkin | LAL | SG | 2 yrs | 1 yr | $3.34M | $2.50M | $1.67M | $2.50M | $5.48M3.5% of cap | $2.50M TO1.5% of cap | -- | -- | -- | -- | $976,577 |
| Bronny James | LAL | SG | 4 yrs | 2 yrs | $7.90M | $4.78M | $1.97M | $2.39M | $1.96M1.3% of cap | $2.30M1.4% of cap | $2.49M TO | -- | -- | -- | $1.96M |
| Adou Thiero | LAL | SF | 3 yrs | 2 yrs | $5.95M | $4.68M | $1.98M | $2.34M | $1.27M0.8% of cap | $2.15M1.3% of cap | $2.53M TO | -- | -- | -- | $3.42M |
| Rui Hachimura | LAL | PF | 1 yr | 2 yrsDetails pending | $18.3M | -- | $18.3M | -- | $18.3M11.8% of cap | -- | -- | -- | -- | -- | $18.3M |
2026-27 Free Agents
Expired team-linked contracts separated from rostered payroll so they do not read as active players.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | LAL | SF | 1 yr | 0 yrsUnrestricted FA | $52.6M | $0 | $52.6M | $0 | $52.6M34.0% of cap | -- | -- | -- | -- | -- | $52.6M |
| Maxi Kleber | LAL | PF | 1 yr | 0 yrsUnrestricted FA | $11.0M | $0 | $11.0M | $0 | $11.0M7.1% of cap | -- | -- | -- | -- | -- | $11.0M |
