Finance Desk
Team Finances
Committed 2026-27 salary, cap share, top salary, and guaranteed money by team.
Showing 30 teams with $5,823.7M in tracked 2026-27 payroll.
Team | Roster Money | Top Contract | Guaranteed Money | |||||
|---|---|---|---|---|---|---|---|---|
| Show breakdown | West | Northwest | 13 | $226.5M137.3% of cap | $61.6M over$165.0M cap | $41.5MChet Holmgren | $151.1M | |
| Show breakdown | West | Pacific | 15 | $222.7M135.0% of cap | $57.8M over$165.0M cap | $57.1MDevin Booker | $112.2M | |
| Show breakdown | East | Central | 12 | $222.2M134.7% of cap | $57.2M over$165.0M cap | $50.1MDonovan Mitchell | $173.8M | |
| Show breakdown | East | Southeast | 14 | $218.5M132.4% of cap | $53.5M over$165.0M cap | $41.8MFranz Wagner | $197.0M | |
| Show breakdown | East | Central | 15 | $217.7M132.0% of cap | $52.8M over$165.0M cap | $48.9MPascal Siakam | $177.0M | |
| Show breakdown | West | Northwest | 13 | $216.5M131.3% of cap | $51.6M over$165.0M cap | $48.9MAnthony Edwards | $202.0M | |
| Viewing | West | Northwest | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M | |
| Show breakdown | East | Atlantic | 11 | $213.7M129.6% of cap | $48.8M over$165.0M cap | $57.1MKarl-Anthony Towns | $204.7M | |
| Show breakdown | West | Northwest | 13 | $212.5M128.8% of cap | $47.6M over$165.0M cap | $42.2MJa Morant | $164.4M | |
| Show breakdown | East | Southeast | 15 | $207.0M125.5% of cap | $42.1M over$165.0M cap | $30.0MJalen Johnson | $132.6M | |
| Show breakdown | West | Pacific | 11 | $204.6M124.0% of cap | $39.6M over$165.0M cap | $62.6MStephen Curry | $138.7M | |
| Show breakdown | West | Pacific | 10 | $203.6M123.4% of cap | $38.6M over$165.0M cap | $49.0MZach LaVine | $116.9M | |
| Show breakdown | West | Southwest | 15 | $201.5M122.1% of cap | $36.5M over$165.0M cap | $42.2MZion Williamson | $87.1M | |
| Show breakdown | East | Atlantic | 15 | $201.4M122.1% of cap | $36.5M over$165.0M cap | $58.5MJayson Tatum | $137.2M | |
| Show breakdown | West | Southwest | 12 | $198.6M120.4% of cap | $33.6M over$165.0M cap | $43.9MKevin Durant | $150.2M | |
| Show breakdown | West | Pacific | 14 | $196.7M119.2% of cap | $31.7M over$165.0M cap | $49.8MLuka Dončić | $120.0M | |
| Show breakdown | East | Atlantic | 13 | $196.4M119.1% of cap | $31.5M over$165.0M cap | $58.1MJoel Embiid | $175.6M | |
| Show breakdown | East | Atlantic | 11 | $195.8M118.7% of cap | $30.9M over$165.0M cap | $50.3MKawhi Leonard | $154.2M | |
| Show breakdown | East | Southeast | 10 | $195.1M118.3% of cap | $30.1M over$165.0M cap | $58.5MGiannis Antetokounmpo | $154.0M | |
| Show breakdown | West | Southwest | 11 | $188.3M114.1% of cap | $23.3M over$165.0M cap | $49.8MDe'Aaron Fox | $117.7M | |
| Show breakdown | East | Central | 15 | $182.5M110.6% of cap | $17.6M over$165.0M cap | $35.9MDamian Lillard | $124.4M | |
| Show breakdown | East | Southeast | 14 | $180.3M109.3% of cap | $15.4M over$165.0M cap | $58.5MAnthony Davis | $105.8M | |
| Show breakdown | West | Southwest | 14 | $171.4M103.9% of cap | $6.46M over$165.0M cap | $39.5MKyrie Irving | $145.5M | |
| Show breakdown | East | Atlantic | 15 | $170.5M103.4% of cap | $5.53M over$165.0M cap | $40.8MMichael Porter Jr. | $89.6M | |
| Show breakdown | East | Central | 15 | $169.4M102.7% of cap | $4.48M over$165.0M cap | $50.1MCade Cunningham | $82.5M | |
| Show breakdown | West | Northwest | 14 | $167.3M101.4% of cap | $2.39M over$165.0M cap | $49.0MJaren Jackson Jr. | $108.1M | |
| Show breakdown | West | Pacific | 13 | $165.8M100.5% of cap | $848,290 over$165.0M cap | $42.2MDarius Garland | $110.1M | |
| Show breakdown | East | Central | 15 | $163.5M99.1% of cap | $1.48M room$165.0M cap | $25.0MJosh Giddey | $111.7M | |
| Show breakdown | East | Southeast | 15 | $162.9M98.8% of cap | $2.06M room$165.0M cap | $24.7MCoby White | $106.1M | |
| Show breakdown | West | Southwest | 15 | $135.1M81.9% of cap | $29.9M room$165.0M cap | $34.2MJerami Grant | $63.7M | |
Team Breakdown
Denver Nuggets
$215.5M tracked 2026-27 payroll across 10 rostered players.
Cap Situation | Top Contract | Guaranteed Money | |||
|---|---|---|---|---|---|
| 2025-26 | 12 | $184.4M119.2% of cap | $29.8M over$154.6M cap | $55.2MNikola Jokić | $160.1M |
| 2026-27 | 10 | $215.5M130.6% of cap | $50.5M over$165.0M cap | $59.0MNikola Jokić | $150.3M |
| 2027-28 | 6 | $189.3M | Cap pending | $62.8MNikola Jokić | $90.2M |
| 2028-29 | 3 | $121.6M | Cap pending | $57.5MJamal Murray | $57.5M |
| 2029-30 | 1 | $26.7M | Cap pending | $26.7MChristian Braun | $0 |
| 2030-31 | 1 | $28.4M | Cap pending | $28.4MChristian Braun | $0 |
2026-27 Rostered Contracts
Players with active 2026-27 salary counting toward tracked team payroll.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | DEN | C | 5 yrs | 2 yrs | $276.1M | $121.9M | $55.2M | $60.9M | $55.2M35.7% of cap | $59.0M35.8% of cap | $62.8M PO | -- | -- | -- | $114.3M |
| Jamal Murray | DEN | PG | 4 yrs | 3 yrs | $207.8M | $161.5M | $52.0M | $53.8M | $46.4M30.0% of cap | $50.1M30.4% of cap | $53.8M | $57.5M | -- | -- | $207.8M |
| Aaron Gordon | DEN | PF | 3 yrs | 3 yrs | $109.1M | $109.1M | $36.4M | $36.4M | $22.8M14.8% of cap | $33.7M20.4% of cap | $36.4M | $39.0M PO | -- | -- | $92.9M |
| Cameron Johnson | DEN | SF | 4 yrs | 1 yr | $108.0M | $23.1M | $27.0M | $23.1M | $21.1M NG13.6% of cap | $23.1M NG14.0% of cap | -- | -- | -- | -- | $44.1M |
| Christian Braun | DEN | SG | 5 yrs | 5 yrs | $239.2M | $239.2M | $47.8M | $47.8M | $4.92M3.2% of cap | $21.6M NG13.1% of cap | $23.3M NG | $25.0M NG | $26.7M NG | $28.4M NG | $129.9M |
| Jonas Valančiūnas | DEN | C | 3 yrs | 1 yr | $30.3M | $10.0M | $10.1M | $10.0M | $10.4M6.7% of cap | $10.0M NG6.1% of cap | -- | -- | -- | -- | $10.4M |
| Zeke Nnaji | DEN | PF | 4 yrs | 2 yrs | $32.0M | $14.9M | $8.00M | $7.47M | $8.18M5.3% of cap | $7.47M4.5% of cap | $7.47M PO | -- | -- | -- | $15.6M |
| Julian Strawther | DEN | SG | 4 yrs | 1 yr | $12.5M | $4.83M | $3.12M | $4.83M | $2.67M1.7% of cap | $4.83M TO2.9% of cap | -- | -- | -- | -- | $7.50M |
| DaRon Holmes II | DEN | PF | 4 yrs | 2 yrs | $15.2M | $8.92M | $3.80M | $4.46M | $3.22M NG2.1% of cap | $3.37M TO2.0% of cap | $5.55M TO | -- | -- | -- | $6.59M |
| Jalen Pickett | DEN | SG | 4 yrs | 1 yr | $8.23M | $2.41M | $2.06M | $2.41M | $2.22M1.4% of cap | $2.41M TO1.5% of cap | -- | -- | -- | -- | $2.22M |
2026-27 Free Agents
Expired team-linked contracts separated from rostered payroll so they do not read as active players.
Profile | Contract Summary | Annual Salary | Guaranteed Money | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Watson | DEN | SF | 1 yr | 0 yrsRestricted FA | $4.36M | $0 | $4.36M | $0 | $4.36M2.8% of cap | -- | -- | -- | -- | -- | $4.36M |
| Bruce Brown | DEN | SG | 1 yr | 0 yrsUnrestricted FA | $2.30M | $0 | $2.30M | $0 | $2.30M1.5% of cap | -- | -- | -- | -- | -- | $2.30M |
| Spencer Jones | DEN | SF | 1 yr | 0 yrsRestricted FA | $623,967 | $0 | $623,967 | $0 | $623,9670.4% of cap | -- | -- | -- | -- | -- | $623,967 |
