
Brooklyn Nets
Trevon Scott
PF · 6'8 · 225 lb
Age 29College: CincinnatiUndraftedCountry: USA
PTS
8.0
REB
5.2
AST
1.7
STL
1.3
BLK
0.8
TS PCT
45.6%
USAGE RATE
13.6%
Master Data Profile
Trevon Scott · 2025-26 Regular Season · BKN
48 source sheets838 stat rowsTeam BKNMaster profile loaded
| Games | 6 | General - Traditional |
| Minutes | 30.4 | General - Traditional |
| Points | 8 | General - Traditional |
| Rebounds | 5.2 | General - Traditional |
| Assists | 1.7 | General - Traditional |
| Steals | 1.3 | General - Traditional |
| Blocks | 0.8 | General - Traditional |
| Turnovers | 0.7 | General - Traditional |
| True Shooting | 45.6% | General - Advanced |
| Usage | 13.6% | General - Advanced |
| PIE | 5.3 | General - Advanced |
| Net Rating | -16.9 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
50 attemptsRole Profile
Points51
Rebounds79
Assists52
Steals91
Blocks89
True Shooting Percentage9
Usage Rate21
Three-Point Percentage36
Trevon Scott is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/12/26 | TOR | 8 | 3 | 1 | 1 | 0 | 2 | 50.0% | -17 |
| 4/10/26 | MIL | 11 | 5 | 2 | 1 | 0 | 0 | 43.1% | -21 |
| 4/9/26 | IND | 11 | 8 | 1 | 1 | 2 | 0 | 33.5% | -18 |
| 4/7/26 | MIL | 8 | 5 | 2 | 4 | 1 | 2 | 57.1% | -1 |
| 4/5/26 | WAS | 4 | 8 | 3 | 1 | 2 | 0 | 40.0% | 3 |
| 4/3/26 | ATL | 6 | 2 | 1 | 0 | 0 | 0 | 87.2% | -11 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Dorian Finney-Smith HOU · 37 G · 16.8 MPG | PF · 6'7 · 220 lb Wingspan: Not loaded | 3.3 PPG 2.5 RPG · 1.0 APG | 7.1 PTS 5.4 REB · 2.1 AST | 70 | Stats 72 · Rates 47 Physical 91 · Role 100 | AST%, eFG%, AST/36, REB/36, Build |
| 2 | Dean Wade CLE · 59 G · 22.3 MPG | PF · 6'9 · 228 lb Wingspan: Not loaded | 5.8 PPG 4.2 RPG · 1.5 APG | 9.4 PTS 6.8 REB · 2.4 AST | 67 | Stats 50 · Rates 57 Physical 98 · Role 100 | REB%, AST%, PTS/36, AST/36, Build |
| 3 | Nae'Qwan Tomlin CLE · 64 G · 15.7 MPG | PF · 6'8 · 210 lb Wingspan: Not loaded | 5.8 PPG 2.9 RPG · 0.8 APG | 13.3 PTS 6.6 REB · 1.8 AST | 67 | Stats 53 · Rates 59 Physical 87 · Role 100 | REB%, AST%, AST/36, REB/36, Height |
| 4 | Jonathan Isaac ORL · 52 G · 10.0 MPG | PF · 6'10 · 230 lb Wingspan: Not loaded | 2.6 PPG 2.5 RPG · 0.4 APG | 9.4 PTS 9.0 REB · 1.4 AST | 66 | Stats 60 · Rates 48 Physical 94 · Role 100 | AST%, PPS, PTS/36, STL/36, Build |
| 5 | Patrick Williams CHI · 72 G · 20.5 MPG | PF · 6'6 · 235 lb Wingspan: Not loaded | 7.0 PPG 3.0 RPG · 1.5 APG | 12.3 PTS 5.3 REB · 2.6 AST | 66 | Stats 64 · Rates 50 Physical 82 · Role 100 | PIE, AST%, AST/36, REB/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.