
Dallas Mavericks
Naji Marshall
#13 · SF · 6'6 · 220 lb
Age 28College: XavierUndraftedCountry: USA
PTS
15.2
REB
4.7
AST
3.3
STL
1.1
BLK
0.1
TS PCT
59.2%
USAGE RATE
20.0%
Master Data Profile
Naji Marshall · 2025-26 Regular Season · DAL
64 source sheets1,084 stat rowsTeam DALMaster profile loaded
| Games | 74 | General - Traditional |
| Minutes | 29.5 | General - Traditional |
| Points | 15.2 | General - Traditional |
| Rebounds | 4.7 | General - Traditional |
| Assists | 3.3 | General - Traditional |
| Steals | 1.1 | General - Traditional |
| Blocks | 0.1 | General - Traditional |
| Turnovers | 1.6 | General - Traditional |
| True Shooting | 59.2% | General - Advanced |
| Usage | 20.0% | General - Advanced |
| PIE | 10.6 | General - Advanced |
| Net Rating | -4.6 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Play type | 195 | 13 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 821 attemptsRole Profile
Points83
Rebounds73
Assists80
Steals84
Blocks20
True Shooting Percentage63
Usage Rate71
Three-Point Percentage27
Naji Marshall is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/7/26 | LAC | 6 | 2 | 0 | 3 | 0 | 1 | 30.0% | -13 |
| 4/5/26 | LAL | 13 | 6 | 7 | 2 | 0 | 2 | 55.8% | -5 |
| 4/3/26 | ORL | 9 | 4 | 2 | 1 | 0 | 0 | 34.9% | -16 |
| 3/27/26 | POR | 19 | 3 | 3 | 5 | 0 | 1 | 55.6% | 7 |
| 3/25/26 | DEN | 22 | 4 | 3 | 0 | 0 | 1 | 53.6% | -7 |
| 3/23/26 | GSW | 16 | 6 | 7 | 1 | 0 | 8 | 53.3% | 3 |
| 3/21/26 | LAC | 28 | 2 | 4 | 2 | 0 | 2 | 53.7% | -19 |
| 3/18/26 | ATL | 4 | 3 | 4 | 1 | 0 | 1 | 20.0% | -7 |
| 3/16/26 | NOP | 32 | 8 | 7 | 0 | 0 | 0 | 58.1% | -6 |
| 3/15/26 | CLE | 25 | 5 | 7 | 1 | 0 | 3 | 80.5% | 10 |
| 3/13/26 | CLE | 17 | 7 | 3 | 1 | 0 | 2 | 61.8% | -17 |
| 3/12/26 | MEM | 5 | 6 | 3 | 1 | 0 | 6 | 31.7% | -1 |
| 3/10/26 | ATL | 14 | 2 | 4 | 1 | 0 | 3 | 70.9% | -18 |
| 3/8/26 | TOR | 8 | 0 | 1 | 0 | 0 | 1 | 68.0% | -4 |
| 3/6/26 | BOS | 13 | 1 | 3 | 0 | 0 | 1 | 54.2% | -20 |
| 3/5/26 | ORL | 6 | 4 | 5 | 2 | 0 | 2 | 27.6% | -6 |
| 2/27/26 | MEM | 4 | 2 | 2 | 1 | 1 | 3 | 33.3% | -24 |
| 2/26/26 | SAC | 36 | 10 | 6 | 0 | 0 | 3 | 64.7% | 3 |
| 2/24/26 | BKN | 21 | 5 | 7 | 1 | 0 | 1 | 61.9% | 12 |
| 2/22/26 | IND | 17 | 2 | 2 | 1 | 0 | 2 | 67.2% | -1 |
| 2/20/26 | MIN | 15 | 5 | 3 | 3 | 0 | 3 | 39.3% | 1 |
| 2/12/26 | LAL | 19 | 2 | 4 | 2 | 0 | 2 | 62.5% | -2 |
| 2/10/26 | PHX | 31 | 4 | 2 | 1 | 0 | 2 | 77.2% | 5 |
| 2/7/26 | SAS | 6 | 3 | 5 | 3 | 0 | 1 | 30.7% | -8 |
| 2/5/26 | SAS | 32 | 6 | 3 | 0 | 0 | 1 | 70.3% | 5 |
| 2/3/26 | BOS | 9 | 8 | 3 | 0 | 0 | 1 | 30.0% | -13 |
| 1/31/26 | HOU | 8 | 8 | 2 | 0 | 0 | 0 | 29.3% | -18 |
| 1/28/26 | MIN | 18 | 6 | 1 | 0 | 1 | 2 | 55.6% | 1 |
| 1/24/26 | LAL | 21 | 11 | 2 | 1 | 0 | 3 | 54.1% | -8 |
| 1/22/26 | GSW | 30 | 7 | 9 | 0 | 0 | 4 | 96.6% | 17 |
| 1/19/26 | NYK | 19 | 8 | 4 | 1 | 0 | 1 | 48.1% | 15 |
| 1/17/26 | UTA | 16 | 5 | 6 | 1 | 0 | 3 | 70.7% | 26 |
| 1/15/26 | UTA | 22 | 6 | 4 | 3 | 0 | 1 | 69.3% | 16 |
| 1/14/26 | DEN | 24 | 5 | 3 | 0 | 0 | 3 | 61.5% | -3 |
| 1/12/26 | BKN | 22 | 4 | 9 | 3 | 1 | 2 | 69.8% | 12 |
| 1/10/26 | CHI | 14 | 4 | 3 | 3 | 0 | 0 | 48.2% | -10 |
| 1/8/26 | UTA | 17 | 2 | 4 | 0 | 0 | 1 | 71.5% | -9 |
| 1/6/26 | SAC | 15 | 7 | 1 | 2 | 0 | 4 | 68.9% | -3 |
| 1/3/26 | HOU | 10 | 2 | 5 | 0 | 0 | 1 | 43.7% | 4 |
| 1/1/26 | PHI | 9 | 1 | 1 | 0 | 0 | 0 | 60.5% | 2 |
| 12/29/25 | POR | 17 | 7 | 4 | 0 | 0 | 2 | 63.8% | 3 |
| 12/27/25 | SAC | 11 | 2 | 1 | 1 | 0 | 2 | 51.1% | -1 |
| 12/25/25 | GSW | 14 | 4 | 0 | 0 | 0 | 1 | 44.4% | -3 |
| 12/23/25 | DEN | 15 | 4 | 3 | 1 | 0 | 1 | 65.6% | -12 |
| 12/22/25 | NOP | 15 | 5 | 6 | 0 | 0 | 1 | 75.0% | -6 |
| 12/20/25 | PHI | 22 | 9 | 4 | 2 | 0 | 5 | 79.9% | 16 |
| 12/18/25 | DET | 16 | 3 | 1 | 0 | 0 | 0 | 66.2% | 16 |
| 12/15/25 | UTA | 15 | 3 | 1 | 1 | 0 | 0 | 62.5% | -5 |
| 12/12/25 | BKN | 17 | 1 | 4 | 1 | 0 | 1 | 75.9% | -4 |
| 12/6/25 | HOU | 15 | 2 | 2 | 1 | 0 | 1 | 84.5% | 5 |
| 12/5/25 | OKC | 18 | 1 | 2 | 1 | 0 | 0 | 70.5% | -24 |
| 12/3/25 | MIA | 18 | 5 | 4 | 2 | 1 | 0 | 75.0% | 10 |
| 12/1/25 | DEN | 9 | 7 | 6 | 0 | 0 | 3 | 64.3% | -5 |
| 11/29/25 | LAC | 18 | 8 | 3 | 3 | 0 | 0 | 70.5% | 13 |
| 11/28/25 | LAL | 16 | 7 | 2 | 1 | 0 | 1 | 72.2% | -7 |
| 11/24/25 | MIA | 7 | 5 | 0 | 2 | 0 | 2 | 47.0% | -15 |
| 11/22/25 | MEM | 13 | 7 | 4 | 0 | 2 | 0 | 66.6% | -2 |
| 11/21/25 | NOP | 9 | 5 | 5 | 0 | 0 | 2 | 58.9% | 5 |
| 11/19/25 | NYK | 23 | 5 | 1 | 0 | 0 | 4 | 81.7% | -11 |
| 11/17/25 | MIN | 7 | 3 | 0 | 1 | 0 | 2 | 33.9% | -24 |
| 11/16/25 | POR | 9 | 9 | 3 | 2 | 0 | 2 | 52.1% | -8 |
| 11/14/25 | LAC | 28 | 8 | 2 | 1 | 0 | 0 | 59.8% | -1 |
| 11/12/25 | PHX | 12 | 4 | 3 | 1 | 0 | 2 | 87.2% | -23 |
| 11/10/25 | MIL | 9 | 5 | 3 | 1 | 0 | 1 | 50.7% | 7 |
| 11/8/25 | WAS | 30 | 8 | 2 | 3 | 0 | 0 | 79.6% | 6 |
| 11/7/25 | MEM | 16 | 7 | 4 | 1 | 0 | 1 | 54.2% | 6 |
| 11/5/25 | NOP | 7 | 5 | 5 | 1 | 0 | 1 | 51.8% | -10 |
| 11/3/25 | HOU | 9 | 2 | 2 | 2 | 0 | 0 | 40.9% | -2 |
| 11/1/25 | DET | 7 | 2 | 0 | 1 | 0 | 2 | 70.0% | -21 |
| 10/29/25 | IND | 3 | 2 | 2 | 0 | 0 | 1 | 39.9% | 3 |
| 10/27/25 | OKC | 9 | 4 | 0 | 1 | 0 | 0 | 48.9% | -15 |
| 10/26/25 | TOR | 12 | 6 | 3 | 2 | 0 | 2 | 104.2% | 8 |
| 10/24/25 | WAS | 7 | 6 | 4 | 2 | 0 | 1 | 47.8% | -1 |
| 10/22/25 | SAS | 3 | 1 | 1 | 0 | 0 | 0 | 39.9% | -17 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | RJ Barrett TOR · 57 G · 30.3 MPG | SF · 6'6 · 214 lb Wingspan: Not loaded | 19.3 PPG 5.3 RPG · 3.3 APG | 22.9 PTS 6.3 REB · 3.9 AST | 89 | Stats 82 · Rates 83 Physical 97 · Role 100 | eFG%, PPS, AST/36, TOV/36, Height |
| 2 | Trey Murphy III NOP · 66 G · 35.5 MPG | SF · 6'8 · 206 lb Wingspan: Not loaded | 21.5 PPG 5.7 RPG · 3.8 APG | 21.8 PTS 5.8 REB · 3.9 AST | 89 | Stats 77 · Rates 93 Physical 86 · Role 100 | TOV%, AST%, REB/36, FGA/36, Build |
| 3 | Jaime Jaquez Jr. MIA · 75 G · 28.3 MPG | SF · 6'6 · 225 lb Wingspan: Not loaded | 15.4 PPG 5.0 RPG · 4.7 APG | 19.6 PTS 6.4 REB · 6.0 AST | 88 | Stats 82 · Rates 81 Physical 95 · Role 100 | PPS, REB%, FGA/36, 3PA/36, Height |
| 4 | Saddiq Bey NOP · 72 G · 31.2 MPG | SF · 6'8 · 215 lb Wingspan: Not loaded | 17.7 PPG 5.6 RPG · 2.5 APG | 20.4 PTS 6.5 REB · 2.9 AST | 88 | Stats 79 · Rates 85 Physical 94 · Role 100 | PIE, USG%, BLK/36, FGA/36, Build |
| 5 | Andrew Wiggins MIA · 68 G · 30.3 MPG | SF · 6'6 · 197 lb Wingspan: Not loaded | 15.4 PPG 4.8 RPG · 2.7 APG | 18.3 PTS 5.7 REB · 3.2 AST | 87 | Stats 79 · Rates 88 Physical 83 · Role 100 | REB%, USG%, REB/36, PTS/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.