
Cleveland Cavaliers
Keon Ellis
#14 · SG · 6'4 · 175 lb
Age 26College: AlabamaUndraftedCountry: USA
PTS
6.7
REB
1.9
AST
1.0
STL
1.2
BLK
0.6
TS PCT
57.9%
USAGE RATE
12.9%
Master Data Profile
Keon Ellis · 2025-26 Regular Season · CLE, SAC
58 source sheets1,102 stat rowsTeam CLEMaster profile loaded
| Games | 72 | General - Traditional |
| Minutes | 20.5 | General - Traditional |
| Points | 6.7 | General - Traditional |
| Rebounds | 1.9 | General - Traditional |
| Assists | 1 | General - Traditional |
| Steals | 1.2 | General - Traditional |
| Blocks | 0.6 | General - Traditional |
| Turnovers | 0.6 | General - Traditional |
| True Shooting | 57.9% | General - Advanced |
| Usage | 12.9% | General - Advanced |
| PIE | 5.8 | General - Advanced |
| Net Rating | -4.8 | General - Advanced |
| General player stats | 323 | 11 |
| Tracking | 214 | 14 |
| Play type | 135 | 7 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 384 attemptsRole Profile
Points43
Rebounds25
Assists31
Steals88
Blocks79
True Shooting Percentage55
Usage Rate16
Three-Point Percentage64
Keon Ellis is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 5/25/26 | NYK | 5 | 2 | 1 | 1 | 0 | 0 | 64.4% | -20 |
| 5/21/26 | NYK | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 |
| 5/19/26 | NYK | 2 | 0 | 0 | 0 | 0 | 2 | 113.6% | 6 |
| 5/17/26 | DET | 3 | 0 | 0 | 0 | 0 | 1 | 150.0% | 1 |
| 5/15/26 | DET | 0 | 0 | 1 | 1 | 0 | 1 | N/A | 0 |
| 5/11/26 | DET | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -4 |
| 5/7/26 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 150.0% | -1 |
| 5/5/26 | DET | 3 | 3 | 0 | 2 | 0 | 0 | 37.5% | -5 |
| 4/26/26 | TOR | 0 | 2 | 1 | 0 | 0 | 0 | 0.0% | -3 |
| 4/23/26 | TOR | 0 | 4 | 0 | 0 | 1 | 1 | N/A | 1 |
| 4/20/26 | TOR | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | -3 |
| 4/18/26 | TOR | 3 | 3 | 0 | 1 | 0 | 0 | 104.2% | -5 |
| 4/10/26 | ATL | 2 | 3 | 0 | 0 | 0 | 1 | 25.0% | -23 |
| 4/8/26 | ATL | 5 | 1 | 1 | 0 | 1 | 0 | 51.2% | -2 |
| 4/6/26 | MEM | 19 | 3 | 8 | 1 | 0 | 0 | 77.1% | 15 |
| 4/5/26 | IND | 13 | 5 | 0 | 1 | 0 | 0 | 72.2% | 8 |
| 4/2/26 | GSW | 4 | 3 | 2 | 1 | 0 | 0 | 28.6% | -6 |
| 3/31/26 | LAL | 7 | 2 | 0 | 1 | 0 | 1 | 50.9% | -11 |
| 3/30/26 | UTA | 13 | 2 | 1 | 2 | 1 | 2 | 65.0% | 10 |
| 3/27/26 | MIA | 10 | 0 | 2 | 1 | 0 | 0 | 91.9% | 9 |
| 3/25/26 | MIA | 17 | 2 | 1 | 2 | 0 | 0 | 58.1% | -13 |
| 3/24/26 | ORL | 2 | 3 | 0 | 1 | 1 | 0 | 100.0% | 2 |
| 3/21/26 | NOP | 7 | 2 | 1 | 1 | 0 | 1 | 45.1% | 13 |
| 3/19/26 | CHI | 8 | 2 | 3 | 3 | 1 | 4 | 51.5% | -6 |
| 3/17/26 | MIL | 8 | 3 | 1 | 0 | 0 | 0 | 100.0% | 8 |
| 3/15/26 | DAL | 5 | 5 | 3 | 0 | 1 | 2 | 35.7% | -2 |
| 3/13/26 | DAL | 13 | 3 | 1 | 1 | 2 | 1 | 72.2% | 14 |
| 3/11/26 | ORL | 20 | 4 | 1 | 1 | 1 | 0 | 92.9% | 1 |
| 3/9/26 | PHI | 19 | 2 | 0 | 1 | 0 | 0 | 78.6% | 25 |
| 3/8/26 | BOS | 0 | 3 | 0 | 1 | 1 | 0 | 0.0% | -15 |
| 3/3/26 | DET | 7 | 4 | 2 | 2 | 1 | 0 | 55.4% | -5 |
| 3/1/26 | BKN | 4 | 3 | 2 | 3 | 5 | 0 | 40.0% | -5 |
| 2/25/26 | MIL | 14 | 4 | 3 | 2 | 1 | 2 | 77.8% | 6 |
| 2/24/26 | NYK | 4 | 0 | 1 | 0 | 1 | 0 | 66.7% | -7 |
| 2/22/26 | OKC | 9 | 1 | 3 | 2 | 0 | 1 | 64.3% | 0 |
| 2/20/26 | CHA | 4 | 4 | 3 | 2 | 1 | 1 | 100.0% | 19 |
| 2/19/26 | BKN | 7 | 3 | 0 | 1 | 3 | 0 | 58.3% | -9 |
| 2/11/26 | WAS | 6 | 4 | 3 | 1 | 1 | 1 | 61.5% | 17 |
| 2/9/26 | DEN | 2 | 3 | 1 | 1 | 1 | 2 | 20.0% | 2 |
| 2/7/26 | SAC | 6 | 3 | 3 | 3 | 1 | 0 | 75.0% | 20 |
| 2/4/26 | LAC | 6 | 3 | 0 | 2 | 0 | 1 | 60.0% | 3 |
| 1/30/26 | BOS | 6 | 2 | 2 | 1 | 2 | 1 | 75.0% | -4 |
| 1/29/26 | PHI | 10 | 0 | 0 | 1 | 1 | 0 | 71.4% | 10 |
| 1/27/26 | NYK | 3 | 1 | 1 | 0 | 0 | 0 | 37.5% | -2 |
| 1/25/26 | DET | 14 | 0 | 0 | 0 | 0 | 1 | 70.9% | -11 |
| 1/14/26 | NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 1/12/26 | LAL | 3 | 0 | 0 | 0 | 0 | 0 | 150.0% | 3 |
| 1/11/26 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | N/A | -3 |
| 1/9/26 | GSW | 5 | 2 | 1 | 1 | 1 | 0 | 51.2% | -16 |
| 1/6/26 | DAL | 5 | 2 | 0 | 3 | 1 | 0 | 31.3% | 2 |
| 1/4/26 | MIL | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | -9 |
| 1/2/26 | PHX | 14 | 3 | 0 | 1 | 2 | 3 | 54.9% | -19 |
| 1/1/26 | BOS | 16 | 1 | 1 | 1 | 0 | 1 | 73.5% | -6 |
| 12/30/25 | LAC | 2 | 2 | 2 | 0 | 1 | 1 | 20.0% | -20 |
| 12/28/25 | LAL | 2 | 0 | 0 | 0 | 1 | 0 | 20.0% | -20 |
| 12/27/25 | DAL | 21 | 1 | 0 | 3 | 2 | 1 | 70.0% | 11 |
| 12/23/25 | DET | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | -4 |
| 12/21/25 | HOU | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | -12 |
| 12/20/25 | POR | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 |
| 12/18/25 | POR | 10 | 4 | 3 | 6 | 0 | 3 | 48.4% | 7 |
| 12/11/25 | DEN | 8 | 2 | 4 | 4 | 1 | 1 | 38.8% | -14 |
| 12/8/25 | IND | 3 | 1 | 0 | 0 | 0 | 0 | 50.0% | 4 |
| 12/6/25 | MIA | 3 | 1 | 0 | 1 | 1 | 0 | 50.0% | -2 |
| 12/3/25 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -17 |
| 11/30/25 | MEM | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 9 |
| 11/28/25 | UTA | 2 | 0 | 0 | 0 | 0 | 0 | 26.6% | -20 |
| 11/26/25 | PHX | 6 | 2 | 1 | 3 | 3 | 1 | 60.0% | -9 |
| 11/24/25 | MIN | 0 | 0 | 0 | 0 | 0 | 1 | N/A | 2 |
| 11/20/25 | MEM | 5 | 1 | 1 | 0 | 1 | 0 | 50.0% | -10 |
| 11/19/25 | OKC | 2 | 3 | 0 | 1 | 0 | 1 | 25.0% | -4 |
| 11/16/25 | SAS | 2 | 1 | 0 | 0 | 0 | 0 | 33.3% | -14 |
| 11/14/25 | MIN | 9 | 1 | 0 | 4 | 1 | 1 | 56.3% | -3 |
| 11/12/25 | ATL | 20 | 0 | 1 | 2 | 0 | 1 | 71.4% | -23 |
| 11/11/25 | DEN | 3 | 0 | 0 | 1 | 2 | 0 | 150.0% | 3 |
| 11/9/25 | MIN | 5 | 3 | 2 | 0 | 0 | 0 | 51.2% | 0 |
| 11/7/25 | OKC | 3 | 1 | 0 | 0 | 0 | 0 | 30.0% | -16 |
| 11/5/25 | GSW | 0 | 2 | 2 | 2 | 0 | 1 | 0.0% | 5 |
| 11/3/25 | DEN | 15 | 3 | 0 | 0 | 0 | 0 | 93.8% | -12 |
| 11/1/25 | MIL | 3 | 1 | 1 | 2 | 0 | 0 | 75.0% | -2 |
| 10/29/25 | CHI | 8 | 1 | 1 | 1 | 0 | 0 | 58.1% | -7 |
| 10/28/25 | OKC | 12 | 2 | 0 | 2 | 1 | 0 | 55.1% | 5 |
| 10/26/25 | LAL | 6 | 2 | 1 | 2 | 0 | 1 | 51.0% | 2 |
| 10/24/25 | UTA | 4 | 3 | 1 | 3 | 0 | 2 | 51.5% | 4 |
| 10/22/25 | PHX | 9 | 1 | 0 | 1 | 0 | 0 | 90.0% | -2 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Kobe Walter TOR · 72 G · 20.5 MPG | SG · 6'4 · 180 lb Wingspan: Not loaded | 7.5 PPG 2.6 RPG · 1.2 APG | 13.2 PTS 4.6 REB · 2.1 AST | 88 | Stats 81 · Rates 86 Physical 89 · Role 100 | USG%, PPS, FGA/36, 3PA/36, Height |
| 2 | Ben Sheppard IND · 65 G · 21.4 MPG | SG · 6'6 · 190 lb Wingspan: Not loaded | 7.1 PPG 3.0 RPG · 1.8 APG | 11.9 PTS 5.0 REB · 3.0 AST | 84 | Stats 84 · Rates 74 Physical 87 · Role 100 | 3P%, USG%, PTS/36, TOV/36, Build |
| 3 | Will Richard GSW · 69 G · 20.0 MPG | SG · 6'3 · 206 lb Wingspan: Not loaded | 6.4 PPG 2.5 RPG · 1.3 APG | 11.5 PTS 4.5 REB · 2.3 AST | 84 | Stats 84 · Rates 86 Physical 76 · Role 100 | PPS, USG%, PTS/36, STL/36, Position |
| 4 | Landry Shamet NYK · 51 G · 23.0 MPG | SG · 6'5 · 190 lb Wingspan: Not loaded | 9.3 PPG 1.8 RPG · 1.4 APG | 14.6 PTS 2.8 REB · 2.2 AST | 83 | Stats 80 · Rates 73 Physical 89 · Role 100 | PPS, REB%, TOV/36, REB/36, Build |
| 5 | Isaac Okoro CHI · 63 G · 26.9 MPG | SG · 6'4 · 225 lb Wingspan: Not loaded | 9.3 PPG 2.7 RPG · 1.6 APG | 12.4 PTS 3.6 REB · 2.1 AST | 81 | Stats 87 · Rates 84 Physical 70 · Role 100 | TOV%, TS%, REB/36, PTS/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.