
Toronto Raptors
Jonathan Mogbo
#2 · PF · 6'9 · 225 lb
Age 24College: San FranciscoDraft: 2024 · Pick 31Country: USA
PTS
1.5
REB
1.7
AST
0.6
STL
0.3
BLK
0.2
TS PCT
60.8%
USAGE RATE
10.2%
Master Data Profile
Jonathan Mogbo · 2025-26 Regular Season · TOR
43 source sheets726 stat rowsTeam TORMaster profile loaded
| Games | 40 | General - Traditional |
| Minutes | 6.2 | General - Traditional |
| Points | 1.5 | General - Traditional |
| Rebounds | 1.7 | General - Traditional |
| Assists | 0.6 | General - Traditional |
| Steals | 0.3 | General - Traditional |
| Blocks | 0.2 | General - Traditional |
| Turnovers | 0.4 | General - Traditional |
| True Shooting | 60.8% | General - Advanced |
| Usage | 10.2% | General - Advanced |
| PIE | 10.1 | General - Advanced |
| Net Rating | -10.2 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
| Hustle | 15 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
44 attemptsRole Profile
Points5
Rebounds21
Assists16
Steals17
Blocks35
True Shooting Percentage72
Usage Rate4
Three-Point Percentage6
Jonathan Mogbo is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 5/3/26 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 4/23/26 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 100.0% | -3 |
| 4/18/26 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 100.0% | 2 |
| 4/12/26 | BKN | 2 | 1 | 2 | 1 | 0 | 0 | 100.0% | 5 |
| 4/10/26 | NYK | 6 | 5 | 1 | 0 | 0 | 2 | 104.2% | -4 |
| 4/9/26 | MIA | 0 | 0 | 0 | 0 | 0 | 1 | N/A | -11 |
| 4/7/26 | MIA | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 1 |
| 4/5/26 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 |
| 4/3/26 | MEM | 0 | 1 | 1 | 0 | 2 | 1 | N/A | 1 |
| 3/29/26 | ORL | 2 | 6 | 3 | 1 | 0 | 0 | 50.0% | -1 |
| 3/27/26 | NOP | 0 | 1 | 1 | 0 | 0 | 0 | 0.0% | -10 |
| 3/25/26 | LAC | 4 | 1 | 1 | 0 | 0 | 0 | 106.4% | -3 |
| 3/23/26 | UTA | 4 | 4 | 1 | 1 | 0 | 0 | 100.0% | -8 |
| 3/22/26 | PHX | 8 | 1 | 2 | 3 | 1 | 0 | 63.3% | -1 |
| 3/18/26 | CHI | 1 | 4 | 0 | 0 | 0 | 1 | 56.8% | -6 |
| 3/15/26 | DET | 2 | 3 | 0 | 0 | 0 | 0 | 100.0% | 2 |
| 3/13/26 | PHX | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -2 |
| 3/10/26 | HOU | 2 | 2 | 1 | 1 | 0 | 1 | 100.0% | -1 |
| 3/5/26 | MIN | 0 | 1 | 2 | 0 | 1 | 2 | N/A | 4 |
| 3/3/26 | NYK | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 2/8/26 | IND | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -2 |
| 2/5/26 | CHI | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 0 |
| 1/28/26 | NYK | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | -10 |
| 1/23/26 | POR | 0 | 1 | 0 | 0 | 0 | 2 | 0.0% | -5 |
| 1/21/26 | SAC | 3 | 9 | 0 | 0 | 1 | 1 | 25.5% | 2 |
| 1/20/26 | GSW | 2 | 5 | 0 | 0 | 0 | 0 | 33.3% | 6 |
| 1/18/26 | LAL | 4 | 3 | 1 | 0 | 0 | 0 | 100.0% | -15 |
| 1/14/26 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 1/12/26 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 100.0% | 4 |
| 1/9/26 | BOS | 6 | 3 | 3 | 0 | 0 | 1 | 100.0% | 1 |
| 12/28/25 | GSW | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 12/26/25 | WAS | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 0 |
| 12/9/25 | NYK | 3 | 1 | 0 | 0 | 0 | 0 | 104.2% | 0 |
| 12/5/25 | CHA | 2 | 0 | 0 | 0 | 0 | 0 | 100.0% | -1 |
| 12/4/25 | LAL | 0 | 3 | 1 | 0 | 1 | 0 | 0.0% | -1 |
| 11/30/25 | NYK | 2 | 2 | 1 | 0 | 0 | 0 | 33.3% | -3 |
| 11/11/25 | BKN | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -5 |
| 11/4/25 | MIL | 0 | 2 | 2 | 0 | 0 | 0 | 0.0% | 0 |
| 10/29/25 | HOU | 0 | 1 | 1 | 0 | 0 | 0 | N/A | 0 |
| 10/27/25 | SAS | 2 | 0 | 1 | 0 | 0 | 0 | 100.0% | 0 |
| 10/26/25 | DAL | 0 | 0 | 0 | 1 | 1 | 0 | N/A | 6 |
| 10/24/25 | MIL | 0 | 2 | 0 | 0 | 1 | 1 | N/A | 0 |
| 10/22/25 | ATL | 4 | 4 | 0 | 0 | 0 | 0 | 50.0% | 2 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Oso Ighodaro PHX · 82 G · 22.1 MPG | PF · 6'11 · 235 lb Wingspan: Not loaded | 6.5 PPG 5.1 RPG · 2.3 APG | 10.6 PTS 8.3 REB · 3.7 AST | 71 | Stats 62 · Rates 58 Physical 92 · Role 100 | 3P%, AST%, BLK/36, AST/36, Build |
| 2 | Jarred Vanderbilt LAL · 65 G · 17.3 MPG | PF · 6'8 · 214 lb Wingspan: Not loaded | 4.4 PPG 4.5 RPG · 1.3 APG | 9.2 PTS 9.4 REB · 2.7 AST | 65 | Stats 48 · Rates 57 Physical 91 · Role 100 | REB%, USG%, PTS/36, STL/36, Build |
| 3 | Jaylin Williams OKC · 65 G · 19.7 MPG | PF · 6'9 · 240 lb Wingspan: Not loaded | 7.2 PPG 5.5 RPG · 2.4 APG | 13.2 PTS 10.1 REB · 4.4 AST | 64 | Stats 56 · Rates 46 Physical 94 · Role 100 | REB%, AST%, REB/36, BLK/36, Height |
| 4 | Collin Murray-Boyles TOR · 57 G · 21.9 MPG | PF · 6'7 · 245 lb Wingspan: Not loaded | 8.5 PPG 5.0 RPG · 1.9 APG | 14.0 PTS 8.2 REB · 3.1 AST | 61 | Stats 56 · Rates 48 Physical 81 · Role 100 | PIE, eFG%, AST/36, BLK/36, Position |
| 5 | Grant Williams CHA · 36 G · 19.8 MPG | PF · 6'7 · 236 lb Wingspan: Not loaded | 7.0 PPG 3.9 RPG · 1.6 APG | 12.7 PTS 7.1 REB · 2.9 AST | 60 | Stats 57 · Rates 39 Physical 87 · Role 100 | TS%, PIE, AST/36, BLK/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.