
Detroit Pistons
Javonte Green
#31 · SG · 6'5 · 205 lb
Age 32College: RadfordUndraftedCountry: USA
PTS
6.9
REB
2.8
AST
0.7
STL
1.2
BLK
0.3
TS PCT
60.7%
USAGE RATE
14.3%
Master Data Profile
Javonte Green · 2025-26 Regular Season · DET
61 source sheets1,039 stat rowsTeam DETMaster profile loaded
| Games | 82 | General - Traditional |
| Minutes | 17.6 | General - Traditional |
| Points | 6.9 | General - Traditional |
| Rebounds | 2.8 | General - Traditional |
| Assists | 0.7 | General - Traditional |
| Steals | 1.2 | General - Traditional |
| Blocks | 0.3 | General - Traditional |
| Turnovers | 0.5 | General - Traditional |
| True Shooting | 60.7% | General - Advanced |
| Usage | 14.3% | General - Advanced |
| PIE | 9.5 | General - Advanced |
| Net Rating | 7.6 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Play type | 150 | 10 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 414 attemptsRole Profile
Points44
Rebounds44
Assists19
Steals88
Blocks52
True Shooting Percentage71
Usage Rate29
Three-Point Percentage74
Javonte Green is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 5/11/26 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 5 |
| 5/9/26 | CLE | 3 | 2 | 0 | 0 | 0 | 0 | 30.0% | -9 |
| 5/7/26 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 5/5/26 | CLE | 3 | 1 | 0 | 0 | 0 | 0 | 50.0% | -4 |
| 5/3/26 | ORL | 3 | 2 | 0 | 0 | 0 | 0 | 30.0% | 3 |
| 5/1/26 | ORL | 0 | 1 | 0 | 0 | 0 | 0 | N/A | -1 |
| 4/29/26 | ORL | 5 | 2 | 1 | 1 | 0 | 0 | 50.0% | 4 |
| 4/27/26 | ORL | 5 | 5 | 0 | 1 | 2 | 0 | 62.5% | 8 |
| 4/25/26 | ORL | 6 | 1 | 1 | 1 | 0 | 2 | 50.0% | -3 |
| 4/22/26 | ORL | 2 | 5 | 0 | 1 | 3 | 1 | 53.2% | -2 |
| 4/19/26 | ORL | 3 | 1 | 1 | 2 | 0 | 0 | 54.3% | 4 |
| 4/12/26 | IND | 6 | 3 | 1 | 1 | 0 | 0 | 100.0% | -9 |
| 4/10/26 | CHA | 6 | 2 | 0 | 1 | 0 | 0 | 129.3% | 15 |
| 4/8/26 | MIL | 8 | 5 | 0 | 1 | 1 | 0 | 75.2% | 19 |
| 4/6/26 | ORL | 17 | 6 | 2 | 3 | 2 | 1 | 59.4% | 5 |
| 4/4/26 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 50.0% | -9 |
| 4/2/26 | MIN | 8 | 6 | 0 | 1 | 0 | 1 | 50.8% | 3 |
| 3/31/26 | TOR | 0 | 0 | 1 | 1 | 0 | 0 | N/A | -1 |
| 3/30/26 | OKC | 19 | 5 | 1 | 2 | 0 | 0 | 73.8% | 5 |
| 3/28/26 | MIN | 6 | 5 | 1 | 1 | 0 | 0 | 75.0% | 7 |
| 3/26/26 | NOP | 8 | 1 | 1 | 1 | 0 | 1 | 100.0% | 12 |
| 3/25/26 | ATL | 7 | 3 | 2 | 1 | 0 | 0 | 43.8% | 4 |
| 3/23/26 | LAL | 6 | 2 | 1 | 1 | 1 | 0 | 108.7% | 14 |
| 3/20/26 | GSW | 5 | 3 | 0 | 0 | 0 | 0 | 83.3% | -14 |
| 3/19/26 | WAS | 2 | 0 | 0 | 1 | 0 | 0 | 50.0% | -12 |
| 3/17/26 | WAS | 3 | 2 | 0 | 0 | 0 | 0 | 30.0% | 2 |
| 3/15/26 | TOR | 8 | 3 | 1 | 1 | 0 | 0 | 92.6% | -4 |
| 3/13/26 | MEM | 6 | 1 | 2 | 3 | 1 | 2 | 50.0% | 19 |
| 3/12/26 | PHI | 17 | 2 | 1 | 3 | 0 | 0 | 91.2% | 20 |
| 3/10/26 | BKN | 8 | 4 | 0 | 3 | 0 | 0 | 59.2% | 19 |
| 3/8/26 | MIA | 6 | 2 | 1 | 0 | 0 | 2 | 51.0% | -3 |
| 3/7/26 | BKN | 5 | 3 | 0 | 2 | 0 | 0 | 35.7% | -21 |
| 3/5/26 | SAS | 10 | 3 | 0 | 0 | 2 | 0 | 54.3% | 12 |
| 3/3/26 | CLE | 13 | 1 | 0 | 1 | 0 | 0 | 92.9% | -2 |
| 3/1/26 | ORL | 3 | 8 | 1 | 0 | 0 | 1 | 50.0% | 3 |
| 2/27/26 | CLE | 2 | 2 | 0 | 1 | 0 | 0 | 25.0% | 6 |
| 2/25/26 | OKC | 6 | 4 | 0 | 1 | 1 | 0 | 75.0% | 9 |
| 2/23/26 | SAS | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | -9 |
| 2/21/26 | CHI | 2 | 3 | 1 | 0 | 0 | 0 | 100.0% | 5 |
| 2/19/26 | NYK | 9 | 5 | 0 | 2 | 0 | 2 | 72.6% | 4 |
| 2/11/26 | TOR | 3 | 4 | 2 | 0 | 0 | 1 | 28.2% | 4 |
| 2/9/26 | CHA | 4 | 0 | 0 | 0 | 0 | 0 | 34.0% | -6 |
| 2/6/26 | NYK | 8 | 3 | 0 | 2 | 0 | 0 | 133.3% | 12 |
| 2/5/26 | WAS | 8 | 3 | 0 | 3 | 0 | 3 | 58.1% | -2 |
| 2/3/26 | DEN | 7 | 0 | 2 | 1 | 0 | 0 | 71.7% | 0 |
| 2/1/26 | BKN | 8 | 3 | 1 | 0 | 0 | 1 | 133.3% | 17 |
| 1/30/26 | GSW | 3 | 3 | 0 | 0 | 0 | 0 | 150.0% | 5 |
| 1/29/26 | PHX | 0 | 2 | 0 | 1 | 0 | 0 | 0.0% | -13 |
| 1/27/26 | DEN | 10 | 6 | 1 | 0 | 0 | 1 | 68.3% | -3 |
| 1/25/26 | SAC | 11 | 4 | 0 | 4 | 0 | 1 | 69.1% | 8 |
| 1/23/26 | HOU | 2 | 3 | 1 | 0 | 0 | 0 | 25.8% | 12 |
| 1/21/26 | NOP | 8 | 2 | 0 | 3 | 1 | 1 | 100.0% | -2 |
| 1/19/26 | BOS | 3 | 1 | 0 | 0 | 1 | 0 | 75.0% | 4 |
| 1/17/26 | IND | 16 | 3 | 0 | 1 | 0 | 0 | 88.9% | 6 |
| 1/15/26 | PHX | 5 | 0 | 0 | 1 | 0 | 0 | 39.6% | -10 |
| 1/10/26 | LAC | 7 | 7 | 0 | 4 | 2 | 3 | 50.9% | -5 |
| 1/7/26 | CHI | 11 | 2 | 1 | 4 | 0 | 1 | 55.7% | 16 |
| 1/5/26 | NYK | 17 | 2 | 1 | 3 | 0 | 0 | 86.0% | 12 |
| 1/4/26 | CLE | 11 | 4 | 1 | 1 | 0 | 1 | 55.7% | 2 |
| 1/1/26 | MIA | 11 | 2 | 1 | 1 | 0 | 1 | 69.8% | -2 |
| 12/30/25 | LAL | 8 | 4 | 2 | 0 | 2 | 0 | 50.8% | 21 |
| 12/28/25 | LAC | 7 | 3 | 0 | 0 | 0 | 0 | 87.5% | -2 |
| 12/26/25 | UTA | 8 | 2 | 1 | 3 | 0 | 0 | 66.7% | -7 |
| 12/23/25 | SAC | 9 | 2 | 0 | 1 | 0 | 1 | 65.4% | 6 |
| 12/22/25 | POR | 6 | 5 | 1 | 2 | 0 | 0 | 38.1% | -8 |
| 12/20/25 | CHA | 2 | 3 | 1 | 3 | 0 | 0 | 25.0% | 3 |
| 12/18/25 | DAL | 3 | 6 | 2 | 3 | 0 | 1 | 25.5% | -6 |
| 12/15/25 | BOS | 8 | 1 | 1 | 3 | 0 | 0 | 100.0% | 13 |
| 12/12/25 | ATL | 9 | 1 | 0 | 3 | 0 | 0 | 57.1% | 18 |
| 12/6/25 | MIL | 13 | 0 | 0 | 2 | 0 | 2 | 68.9% | -11 |
| 12/5/25 | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 |
| 12/3/25 | MIL | 9 | 1 | 2 | 2 | 0 | 1 | 69.9% | -4 |
| 12/1/25 | ATL | 0 | 1 | 0 | 0 | 0 | 1 | N/A | 6 |
| 11/29/25 | MIA | 5 | 1 | 0 | 1 | 0 | 0 | 125.0% | -4 |
| 11/28/25 | ORL | 0 | 2 | 0 | 1 | 2 | 1 | 0.0% | -10 |
| 11/26/25 | BOS | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | -1 |
| 11/24/25 | IND | 2 | 0 | 0 | 0 | 0 | 1 | 50.0% | 4 |
| 11/22/25 | MIL | 7 | 1 | 0 | 0 | 0 | 1 | 116.7% | 4 |
| 11/18/25 | ATL | 9 | 3 | 1 | 2 | 0 | 2 | 76.5% | 14 |
| 11/17/25 | IND | 20 | 4 | 0 | 2 | 0 | 0 | 75.8% | 4 |
| 11/14/25 | PHI | 21 | 9 | 3 | 1 | 2 | 1 | 65.8% | 2 |
| 11/12/25 | CHI | 9 | 4 | 0 | 1 | 0 | 3 | 44.6% | 16 |
| 11/10/25 | WAS | 11 | 11 | 3 | 1 | 2 | 2 | 46.3% | 10 |
| 11/9/25 | PHI | 6 | 2 | 2 | 1 | 0 | 2 | 51.0% | 4 |
| 11/7/25 | BKN | 8 | 3 | 1 | 1 | 0 | 0 | 59.2% | 2 |
| 11/5/25 | UTA | 3 | 4 | 1 | 0 | 0 | 0 | 31.5% | -1 |
| 11/3/25 | MEM | 3 | 3 | 1 | 2 | 1 | 0 | 37.5% | -13 |
| 11/1/25 | DAL | 7 | 2 | 1 | 2 | 1 | 0 | 58.3% | 12 |
| 10/29/25 | ORL | 9 | 2 | 1 | 1 | 0 | 0 | 90.0% | 10 |
| 10/27/25 | CLE | 2 | 3 | 1 | 1 | 0 | 1 | 20.0% | -21 |
| 10/26/25 | BOS | 7 | 3 | 1 | 0 | 0 | 0 | 38.9% | 0 |
| 10/24/25 | HOU | 7 | 4 | 2 | 1 | 0 | 1 | 47.8% | -7 |
| 10/22/25 | CHI | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% | 4 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Christian Braun DEN · 44 G · 31.8 MPG | SG · 6'6 · 220 lb Wingspan: Not loaded | 12.0 PPG 4.8 RPG · 2.7 APG | 13.6 PTS 5.4 REB · 3.1 AST | 84 | Stats 80 · Rates 82 Physical 75 · Role 100 | TS%, USG%, FGA/36, 3PA/36, Build |
| 2 | Baylor Scheierman BOS · 77 G · 18.6 MPG | SG · 6'6 · 205 lb Wingspan: Not loaded | 5.5 PPG 3.5 RPG · 1.5 APG | 10.6 PTS 6.8 REB · 2.9 AST | 83 | Stats 79 · Rates 77 Physical 81 · Role 100 | TS%, 3P%, FGA/36, 3PA/36, Weight |
| 3 | Moses Moody GSW · 60 G · 25.7 MPG | SG · 6'5 · 211 lb Wingspan: Not loaded | 12.1 PPG 3.3 RPG · 1.6 APG | 16.9 PTS 4.6 REB · 2.2 AST | 83 | Stats 79 · Rates 81 Physical 78 · Role 100 | TS%, 3P%, FGA/36, 3PA/36, Height |
| 4 | Josh Okogie HOU · 78 G · 17.4 MPG | SG · 6'4 · 213 lb Wingspan: Not loaded | 4.5 PPG 2.6 RPG · 0.9 APG | 9.3 PTS 5.4 REB · 1.9 AST | 82 | Stats 70 · Rates 82 Physical 86 · Role 100 | 3P%, TOV%, TOV/36, FGA/36, Build |
| 5 | Landry Shamet NYK · 51 G · 23.0 MPG | SG · 6'5 · 190 lb Wingspan: Not loaded | 9.3 PPG 1.8 RPG · 1.4 APG | 14.6 PTS 2.8 REB · 2.2 AST | 82 | Stats 74 · Rates 75 Physical 90 · Role 100 | 3P%, USG%, PTS/36, TOV/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.