
Toronto Raptors
Gradey Dick
#1 · SG · 6'7 · 200 lb
Age 22College: KansasDraft: 2023 · Pick 13Country: USA
PTS
6.0
REB
1.9
AST
0.7
STL
0.6
BLK
0.1
TS PCT
53.8%
USAGE RATE
17.6%
Master Data Profile
Gradey Dick · 2025-26 Regular Season · TOR
62 source sheets1,054 stat rowsTeam TORMaster profile loaded
| Games | 76 | General - Traditional |
| Minutes | 14 | General - Traditional |
| Points | 6 | General - Traditional |
| Rebounds | 1.9 | General - Traditional |
| Assists | 0.7 | General - Traditional |
| Steals | 0.6 | General - Traditional |
| Blocks | 0.1 | General - Traditional |
| Turnovers | 0.6 | General - Traditional |
| True Shooting | 53.8% | General - Advanced |
| Usage | 17.6% | General - Advanced |
| PIE | 7 | General - Advanced |
| Net Rating | 4.1 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Play type | 165 | 11 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 384 attemptsRole Profile
Points39
Rebounds26
Assists19
Steals45
Blocks20
True Shooting Percentage29
Usage Rate54
Three-Point Percentage31
Gradey Dick is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 5/3/26 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 4/23/26 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -3 |
| 4/18/26 | CLE | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 2 |
| 4/12/26 | BKN | 3 | 0 | 0 | 0 | 0 | 0 | 33.8% | 5 |
| 4/10/26 | NYK | 7 | 0 | 1 | 2 | 0 | 0 | 87.5% | -2 |
| 4/9/26 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -11 |
| 4/7/26 | MIA | 4 | 1 | 0 | 0 | 0 | 1 | 69.4% | 1 |
| 4/5/26 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 |
| 4/3/26 | MEM | 7 | 4 | 0 | 0 | 0 | 0 | 44.4% | 2 |
| 3/31/26 | DET | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 |
| 3/29/26 | ORL | 11 | 3 | 1 | 0 | 0 | 2 | 50.0% | 21 |
| 3/27/26 | NOP | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | -7 |
| 3/25/26 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | -3 |
| 3/23/26 | UTA | 13 | 3 | 6 | 1 | 1 | 0 | 54.2% | -3 |
| 3/22/26 | PHX | 10 | 3 | 1 | 1 | 0 | 1 | 74.0% | 8 |
| 3/18/26 | CHI | 7 | 0 | 1 | 1 | 0 | 2 | 50.0% | -6 |
| 3/11/26 | NOP | 7 | 1 | 0 | 1 | 0 | 1 | 58.3% | 8 |
| 3/10/26 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 61.5% | 0 |
| 3/8/26 | DAL | 10 | 2 | 2 | 0 | 0 | 0 | 56.3% | 16 |
| 3/5/26 | MIN | 6 | 1 | 1 | 0 | 0 | 0 | 61.5% | 8 |
| 3/3/26 | NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2/24/26 | OKC | 0 | 2 | 0 | 1 | 1 | 1 | N/A | -6 |
| 2/22/26 | MIL | 4 | 2 | 1 | 1 | 0 | 1 | 29.1% | 14 |
| 2/19/26 | CHI | 0 | 5 | 0 | 1 | 0 | 1 | 0.0% | 6 |
| 2/11/26 | DET | 10 | 2 | 0 | 0 | 0 | 2 | 56.3% | -1 |
| 2/8/26 | IND | 8 | 1 | 1 | 3 | 0 | 1 | 58.1% | -3 |
| 2/5/26 | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 33.3% | -3 |
| 2/4/26 | MIN | 6 | 4 | 0 | 0 | 0 | 0 | 104.2% | -4 |
| 2/1/26 | UTA | 0 | 2 | 1 | 1 | 0 | 0 | 0.0% | 5 |
| 1/30/26 | ORL | 0 | 2 | 1 | 0 | 0 | 1 | 0.0% | -1 |
| 1/28/26 | NYK | 11 | 3 | 0 | 1 | 0 | 1 | 57.1% | -9 |
| 1/25/26 | OKC | 10 | 3 | 1 | 0 | 0 | 1 | 71.4% | -3 |
| 1/23/26 | POR | 10 | 2 | 1 | 0 | 0 | 1 | 100.0% | 10 |
| 1/21/26 | SAC | 11 | 1 | 0 | 2 | 0 | 1 | 45.8% | -12 |
| 1/20/26 | GSW | 10 | 3 | 0 | 1 | 0 | 1 | 72.7% | 17 |
| 1/18/26 | LAL | 0 | 2 | 0 | 0 | 0 | 1 | 0.0% | -14 |
| 1/16/26 | LAC | 15 | 7 | 1 | 0 | 0 | 0 | 75.0% | 2 |
| 1/14/26 | IND | 21 | 11 | 3 | 0 | 0 | 1 | 64.3% | 10 |
| 1/12/26 | PHI | 4 | 1 | 2 | 0 | 0 | 0 | 29.1% | -10 |
| 1/11/26 | PHI | 2 | 1 | 0 | 0 | 0 | 1 | 25.0% | -4 |
| 1/9/26 | BOS | 9 | 1 | 1 | 1 | 1 | 0 | 56.3% | 14 |
| 1/7/26 | CHA | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 1/5/26 | ATL | 11 | 3 | 0 | 1 | 0 | 1 | 123.9% | 2 |
| 1/3/26 | ATL | 7 | 6 | 0 | 1 | 0 | 1 | 59.5% | 9 |
| 12/31/25 | DEN | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | -7 |
| 12/29/25 | ORL | 15 | 1 | 0 | 1 | 0 | 0 | 77.8% | -10 |
| 12/28/25 | GSW | 4 | 2 | 1 | 1 | 0 | 0 | 50.0% | 12 |
| 12/26/25 | WAS | 5 | 4 | 3 | 1 | 1 | 0 | 38.8% | -2 |
| 12/23/25 | MIA | 2 | 1 | 1 | 2 | 0 | 1 | 20.5% | -8 |
| 12/21/25 | BKN | 3 | 2 | 1 | 1 | 1 | 0 | 25.0% | 7 |
| 12/20/25 | BOS | 5 | 0 | 1 | 1 | 0 | 0 | 56.3% | -21 |
| 12/18/25 | MIL | 6 | 1 | 0 | 0 | 0 | 1 | 60.0% | 0 |
| 12/15/25 | MIA | 10 | 2 | 0 | 2 | 0 | 1 | 53.0% | -5 |
| 12/9/25 | NYK | 0 | 1 | 0 | 0 | 0 | 2 | 0.0% | -11 |
| 12/7/25 | BOS | 0 | 2 | 1 | 0 | 0 | 0 | N/A | 1 |
| 12/5/25 | CHA | 4 | 1 | 1 | 1 | 0 | 0 | 28.6% | -20 |
| 12/4/25 | LAL | 8 | 1 | 0 | 0 | 0 | 1 | 82.0% | -3 |
| 12/2/25 | POR | 14 | 3 | 0 | 1 | 0 | 1 | 78.8% | 14 |
| 11/30/25 | NYK | 2 | 3 | 0 | 0 | 0 | 0 | 25.0% | -3 |
| 11/29/25 | CHA | 5 | 2 | 1 | 0 | 0 | 1 | 41.7% | 2 |
| 11/26/25 | IND | 0 | 3 | 1 | 1 | 1 | 1 | 0.0% | -2 |
| 11/24/25 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 11/23/25 | BKN | 12 | 1 | 3 | 2 | 0 | 0 | 77.3% | 7 |
| 11/21/25 | WAS | 6 | 1 | 1 | 2 | 0 | 2 | 43.6% | 8 |
| 11/19/25 | PHI | 4 | 1 | 0 | 2 | 1 | 0 | 50.0% | 4 |
| 11/17/25 | CHA | 10 | 1 | 2 | 0 | 0 | 0 | 85.0% | 6 |
| 11/15/25 | IND | 8 | 6 | 1 | 1 | 0 | 1 | 50.0% | 8 |
| 11/13/25 | CLE | 6 | 0 | 2 | 1 | 0 | 1 | 100.0% | 10 |
| 11/11/25 | BKN | 6 | 3 | 2 | 0 | 0 | 1 | 42.9% | 8 |
| 11/8/25 | PHI | 3 | 1 | 0 | 1 | 0 | 1 | 25.0% | 5 |
| 11/7/25 | ATL | 11 | 1 | 0 | 1 | 0 | 0 | 69.8% | 7 |
| 11/4/25 | MIL | 14 | 1 | 0 | 0 | 0 | 0 | 105.4% | 15 |
| 11/2/25 | MEM | 8 | 4 | 0 | 0 | 0 | 0 | 58.1% | 10 |
| 10/31/25 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 50.0% | 5 |
| 10/29/25 | HOU | 4 | 3 | 0 | 0 | 0 | 0 | 27.3% | 2 |
| 10/27/25 | SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 5 |
| 10/26/25 | DAL | 10 | 2 | 1 | 1 | 0 | 0 | 61.0% | -2 |
| 10/24/25 | MIL | 5 | 4 | 1 | 1 | 0 | 1 | 35.7% | 1 |
| 10/22/25 | ATL | 21 | 5 | 0 | 1 | 0 | 0 | 77.7% | 18 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Rayan Rupert MEM · 64 G · 16.8 MPG | SG · 6'7 · 205 lb Wingspan: Not loaded | 5.2 PPG 2.9 RPG · 1.1 APG | 11.1 PTS 6.2 REB · 2.4 AST | 89 | Stats 76 · Rates 86 Physical 99 · Role 100 | 3P%, PPS, FGA/36, 3PA/36, Height |
| 2 | Jamir Watkins WAS · 50 G · 20.6 MPG | SG · 6'6 · 210 lb Wingspan: Not loaded | 7.4 PPG 3.9 RPG · 1.3 APG | 12.9 PTS 6.8 REB · 2.3 AST | 88 | Stats 81 · Rates 83 Physical 94 · Role 100 | PIE, 3P%, FGA/36, 3PA/36, Build |
| 3 | Aaron Wiggins OKC · 65 G · 21.8 MPG | SG · 6'5 · 190 lb Wingspan: Not loaded | 9.4 PPG 3.1 RPG · 1.7 APG | 15.5 PTS 5.1 REB · 2.8 AST | 84 | Stats 77 · Rates 83 Physical 82 · Role 100 | TS%, REB%, PTS/36, REB/36, Build |
| 4 | Drake Powell BKN · 63 G · 20.9 MPG | SG · 6'5 · 195 lb Wingspan: Not loaded | 6.5 PPG 1.8 RPG · 1.4 APG | 11.2 PTS 3.1 REB · 2.4 AST | 84 | Stats 77 · Rates 78 Physical 92 · Role 100 | PPS, 3P%, BLK/36, TOV/36, Build |
| 5 | Jared McCain OKC · 67 G · 17.3 MPG | SG · 6'3 · 195 lb Wingspan: Not loaded | 8.3 PPG 2.0 RPG · 1.3 APG | 17.3 PTS 4.2 REB · 2.7 AST | 84 | Stats 77 · Rates 88 Physical 83 · Role 100 | PPS, TS%, BLK/36, TOV/36, Position |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.