
Indiana Pacers
Cody Martin
SF · 6'6 · 205 lb
Age 30College: NevadaDraft: 2019 · Pick 36Country: USA
PTS
1.8
REB
3.5
AST
0.5
STL
1.0
BLK
0.5
TS PCT
27.7%
USAGE RATE
11.9%
Master Data Profile
Cody Martin · 2025-26 Regular Season · IND
43 source sheets726 stat rowsTeam INDMaster profile loaded
| Games | 4 | General - Traditional |
| Minutes | 13.8 | General - Traditional |
| Points | 1.8 | General - Traditional |
| Rebounds | 3.5 | General - Traditional |
| Assists | 0.5 | General - Traditional |
| Steals | 1 | General - Traditional |
| Blocks | 0.5 | General - Traditional |
| Turnovers | 1 | General - Traditional |
| True Shooting | 27.7% | General - Advanced |
| Usage | 11.9% | General - Advanced |
| PIE | 4.5 | General - Advanced |
| Net Rating | -20.2 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
| Hustle | 15 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
10 attemptsRole Profile
Points7
Rebounds58
Assists12
Steals79
Blocks73
True Shooting Percentage2
Usage Rate12
Three-Point Percentage6
Cody Martin is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 11/11/25 | UTA | 1 | 1 | 0 | 0 | 0 | 0 | 56.8% | 1 |
| 11/9/25 | GSW | 2 | 6 | 2 | 3 | 0 | 4 | 20.0% | -25 |
| 11/8/25 | DEN | 2 | 3 | 0 | 0 | 2 | 0 | 26.6% | -6 |
| 11/5/25 | BKN | 2 | 4 | 0 | 1 | 0 | 0 | 33.3% | 2 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Martin DAL · 58 G · 14.8 MPG | SF · 6'5 · 205 lb Wingspan: Not loaded | 3.9 PPG 2.5 RPG · 1.4 APG | 9.5 PTS 6.1 REB · 3.4 AST | 51 | Stats 41 · Rates 25 Physical 99 · Role 100 | USG%, REB%, PTS/36, BLK/36, Weight |
| 2 | Hugo González BOS · 74 G · 14.6 MPG | SF · 6'6 · 200 lb Wingspan: Not loaded | 3.9 PPG 3.3 RPG · 0.5 APG | 9.6 PTS 8.1 REB · 1.2 AST | 50 | Stats 43 · Rates 33 Physical 73 · Role 100 | USG%, AST%, AST/36, REB/36, Height |
| 3 | Derrick Jones Jr. LAC · 50 G · 27.0 MPG | SF · 6'6 · 210 lb Wingspan: Not loaded | 10.1 PPG 3.5 RPG · 1.4 APG | 13.5 PTS 4.7 REB · 1.9 AST | 49 | Stats 34 · Rates 25 Physical 99 · Role 100 | AST%, USG%, BLK/36, AST/36, Height |
| 4 | Kris Murray POR · 57 G · 23.4 MPG | SF · 6'8 · 218 lb Wingspan: Not loaded | 5.8 PPG 3.6 RPG · 1.4 APG | 8.9 PTS 5.5 REB · 2.2 AST | 48 | Stats 41 · Rates 24 Physical 80 · Role 100 | AST%, USG%, AST/36, PTS/36, Build |
| 5 | Noah Penda ORL · 59 G · 12.8 MPG | SF · 6'7 · 215 lb Wingspan: Not loaded | 3.8 PPG 3.2 RPG · 1.2 APG | 10.7 PTS 9.0 REB · 3.4 AST | 48 | Stats 36 · Rates 33 Physical 72 · Role 100 | USG%, PPS, REB/36, BLK/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.