
Houston Rockets
Clint Capela
#30 · C · 6'10 · 256 lb
Age 32College: Elan ChalonDraft: 2014 · Pick 25Country: Switzerland
PTS
3.8
REB
4.6
AST
0.7
STL
0.5
BLK
0.8
TS PCT
54.0%
USAGE RATE
13.3%
Master Data Profile
Clint Capela · 2025-26 Regular Season · HOU
55 source sheets949 stat rowsTeam HOUMaster profile loaded
| Games | 75 | General - Traditional |
| Minutes | 12.3 | General - Traditional |
| Points | 3.8 | General - Traditional |
| Rebounds | 4.6 | General - Traditional |
| Assists | 0.7 | General - Traditional |
| Steals | 0.5 | General - Traditional |
| Blocks | 0.8 | General - Traditional |
| Turnovers | 0.5 | General - Traditional |
| True Shooting | 54.0% | General - Advanced |
| Usage | 13.3% | General - Advanced |
| PIE | 11 | General - Advanced |
| Net Rating | 8 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Play type | 75 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
Percentile Radar
Rolling Trend
Shot Chart
120 shown · 227 attemptsRole Profile
Points22
Rebounds73
Assists19
Steals34
Blocks87
True Shooting Percentage30
Usage Rate19
Three-Point Percentage97
Clint Capela is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 5/1/26 | LAL | 2 | 1 | 0 | 0 | 0 | 0 | 100.0% | 7 |
| 4/24/26 | LAL | 2 | 2 | 1 | 0 | 0 | 0 | 50.0% | -11 |
| 4/21/26 | LAL | 0 | 2 | 0 | 0 | 1 | 0 | 0.0% | -9 |
| 4/18/26 | LAL | 2 | 2 | 0 | 0 | 0 | 1 | 50.0% | -7 |
| 4/12/26 | MEM | 23 | 13 | 1 | 1 | 3 | 0 | 81.7% | 24 |
| 4/10/26 | MIN | 4 | 1 | 0 | 0 | 0 | 0 | 69.4% | -2 |
| 4/9/26 | PHI | 1 | 2 | 2 | 2 | 0 | 0 | 17.4% | 11 |
| 4/7/26 | PHX | 2 | 3 | 0 | 0 | 1 | 1 | 20.0% | -2 |
| 4/5/26 | GSW | 0 | 2 | 0 | 0 | 0 | 0 | N/A | 0 |
| 4/3/26 | UTA | 2 | 4 | 1 | 1 | 2 | 0 | 50.0% | 15 |
| 4/1/26 | MIL | 2 | 5 | 0 | 1 | 0 | 2 | 50.0% | -2 |
| 3/31/26 | NYK | 0 | 2 | 1 | 0 | 0 | 0 | 0.0% | 11 |
| 3/29/26 | NOP | 6 | 14 | 3 | 0 | 2 | 1 | 50.0% | 6 |
| 3/27/26 | MEM | 2 | 5 | 0 | 0 | 2 | 1 | 100.0% | 9 |
| 3/25/26 | MIN | 0 | 4 | 0 | 0 | 2 | 1 | 0.0% | 0 |
| 3/23/26 | CHI | 2 | 1 | 0 | 0 | 0 | 0 | 100.0% | -8 |
| 3/20/26 | ATL | 3 | 5 | 2 | 1 | 0 | 1 | 39.9% | 8 |
| 3/18/26 | LAL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -6 |
| 3/16/26 | LAL | 9 | 8 | 2 | 1 | 0 | 3 | 72.6% | -2 |
| 3/13/26 | NOP | 9 | 5 | 2 | 1 | 4 | 1 | 65.4% | -5 |
| 3/11/26 | DEN | 9 | 7 | 0 | 1 | 1 | 2 | 57.1% | -19 |
| 3/10/26 | TOR | 4 | 10 | 2 | 0 | 0 | 1 | 46.3% | 3 |
| 3/8/26 | SAS | 2 | 3 | 1 | 1 | 2 | 1 | 33.3% | 10 |
| 3/6/26 | POR | 2 | 6 | 0 | 1 | 1 | 3 | 34.7% | 2 |
| 3/5/26 | GSW | 4 | 3 | 1 | 0 | 0 | 0 | 69.4% | 11 |
| 3/2/26 | WAS | 4 | 8 | 1 | 0 | 0 | 1 | 51.5% | 6 |
| 2/28/26 | MIA | 7 | 3 | 1 | 0 | 0 | 0 | 47.0% | 0 |
| 2/26/26 | ORL | 4 | 6 | 3 | 0 | 4 | 1 | 106.4% | 0 |
| 2/25/26 | SAC | 2 | 4 | 0 | 0 | 1 | 1 | 25.8% | 19 |
| 2/23/26 | UTA | 2 | 3 | 1 | 0 | 0 | 1 | 33.3% | 8 |
| 2/21/26 | NYK | 4 | 1 | 0 | 1 | 1 | 0 | 69.4% | 12 |
| 2/19/26 | CHA | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 2/11/26 | LAC | 3 | 5 | 0 | 0 | 4 | 0 | 52.1% | 5 |
| 2/10/26 | LAC | 0 | 3 | 0 | 0 | 1 | 0 | N/A | -5 |
| 2/7/26 | OKC | 0 | 1 | 1 | 0 | 0 | 1 | 0.0% | -12 |
| 2/5/26 | CHA | 6 | 5 | 0 | 2 | 0 | 0 | 60.0% | 5 |
| 2/4/26 | BOS | 4 | 5 | 0 | 1 | 0 | 0 | 50.0% | 4 |
| 2/2/26 | IND | 4 | 7 | 3 | 0 | 1 | 1 | 34.0% | -4 |
| 1/31/26 | DAL | 6 | 4 | 1 | 1 | 0 | 0 | 50.0% | 5 |
| 1/29/26 | ATL | 10 | 7 | 2 | 1 | 2 | 0 | 102.5% | 17 |
| 1/28/26 | SAS | 5 | 4 | 0 | 0 | 2 | 0 | 51.2% | 3 |
| 1/26/26 | MEM | 0 | 3 | 0 | 0 | 0 | 0 | N/A | -7 |
| 1/23/26 | DET | 5 | 9 | 1 | 1 | 3 | 1 | 42.5% | 6 |
| 1/22/26 | PHI | 2 | 7 | 0 | 0 | 1 | 0 | 20.5% | 12 |
| 1/20/26 | SAS | 6 | 2 | 0 | 0 | 1 | 0 | 77.3% | 6 |
| 1/16/26 | MIN | 4 | 3 | 1 | 1 | 0 | 0 | 100.0% | 8 |
| 1/13/26 | CHI | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | -7 |
| 1/9/26 | POR | 0 | 4 | 1 | 0 | 1 | 1 | 0.0% | 11 |
| 1/7/26 | POR | 2 | 3 | 2 | 1 | 1 | 1 | 33.3% | -4 |
| 1/5/26 | PHX | 2 | 1 | 0 | 0 | 0 | 0 | 50.0% | -2 |
| 1/3/26 | DAL | 8 | 8 | 2 | 5 | 2 | 1 | 45.0% | -1 |
| 12/29/25 | IND | 6 | 7 | 1 | 0 | 0 | 0 | 67.6% | 2 |
| 12/27/25 | CLE | 4 | 8 | 0 | 1 | 2 | 1 | 33.3% | 3 |
| 12/25/25 | LAL | 6 | 3 | 0 | 0 | 0 | 0 | 75.0% | 1 |
| 12/23/25 | LAC | 2 | 1 | 1 | 1 | 0 | 0 | 34.7% | 2 |
| 12/21/25 | SAC | 2 | 6 | 1 | 0 | 0 | 1 | 25.0% | -1 |
| 12/18/25 | NOP | 3 | 3 | 0 | 0 | 0 | 1 | 52.1% | 2 |
| 12/15/25 | DEN | 1 | 2 | 0 | 0 | 0 | 0 | 56.8% | -6 |
| 12/11/25 | LAC | 4 | 2 | 0 | 0 | 0 | 0 | 66.7% | 1 |
| 12/6/25 | DAL | 8 | 8 | 1 | 0 | 2 | 2 | 53.8% | -6 |
| 12/5/25 | PHX | 4 | 7 | 1 | 0 | 4 | 2 | 51.5% | 1 |
| 12/3/25 | SAC | 4 | 6 | 1 | 1 | 0 | 0 | 66.7% | 13 |
| 12/1/25 | UTA | 2 | 3 | 0 | 0 | 0 | 0 | 34.7% | -10 |
| 11/30/25 | UTA | 6 | 3 | 0 | 1 | 2 | 1 | 75.0% | -1 |
| 11/26/25 | GSW | 6 | 12 | 2 | 1 | 1 | 0 | 37.5% | 16 |
| 11/24/25 | PHX | 2 | 5 | 0 | 1 | 0 | 0 | 50.0% | -1 |
| 11/21/25 | DEN | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% | -8 |
| 11/19/25 | CLE | 4 | 5 | 0 | 1 | 1 | 1 | 66.7% | 0 |
| 11/14/25 | POR | 2 | 4 | 0 | 0 | 0 | 0 | 33.3% | -16 |
| 11/12/25 | WAS | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% | 3 |
| 11/9/25 | MIL | 4 | 4 | 0 | 1 | 0 | 1 | 50.0% | -7 |
| 11/7/25 | SAS | 0 | 3 | 1 | 0 | 1 | 0 | N/A | 8 |
| 11/5/25 | MEM | 6 | 10 | 2 | 0 | 0 | 0 | 104.2% | -2 |
| 11/3/25 | DAL | 4 | 8 | 0 | 0 | 2 | 1 | 50.0% | 5 |
| 11/1/25 | BOS | 4 | 10 | 1 | 1 | 1 | 1 | 42.0% | 8 |
| 10/29/25 | TOR | 4 | 3 | 0 | 0 | 0 | 0 | 69.4% | -9 |
| 10/27/25 | BKN | 8 | 1 | 0 | 0 | 2 | 0 | 100.0% | 0 |
| 10/24/25 | DET | 2 | 4 | 0 | 0 | 0 | 0 | 100.0% | 8 |
| 10/21/25 | OKC | 4 | 0 | 0 | 1 | 0 | 1 | 106.4% | 5 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Cardwell SAC · 44 G · 20.6 MPG | C · 6'10 · 255 lb Wingspan: Not loaded | 5.4 PPG 7.5 RPG · 1.4 APG | 9.4 PTS 13.1 REB · 2.4 AST | 86 | Stats 72 · Rates 94 Physical 79 · Role 100 | 3P%, PPS, FGA/36, 3PA/36, Height |
| 2 | Steven Adams HOU · 32 G · 22.8 MPG | C · 6'11 · 265 lb Wingspan: Not loaded | 5.8 PPG 8.6 RPG · 1.5 APG | 9.2 PTS 13.6 REB · 2.4 AST | 82 | Stats 77 · Rates 69 Physical 96 · Role 100 | TS%, AST%, REB/36, AST/36, Build |
| 3 | Goga Bitadze ORL · 64 G · 15.2 MPG | C · 6'11 · 250 lb Wingspan: Not loaded | 5.9 PPG 5.0 RPG · 1.3 APG | 14.0 PTS 11.8 REB · 3.1 AST | 79 | Stats 54 · Rates 92 Physical 84 · Role 100 | USG%, PPS, BLK/36, STL/36, Build |
| 4 | Andre Drummond PHI · 63 G · 19.5 MPG | C · 6'11 · 279 lb Wingspan: Not loaded | 6.4 PPG 8.4 RPG · 1.3 APG | 11.8 PTS 15.5 REB · 2.4 AST | 76 | Stats 71 · Rates 69 Physical 86 · Role 100 | TS%, eFG%, PTS/36, AST/36, Position |
| 5 | Robert Williams III POR · 59 G · 17.1 MPG | C · 6'9 · 249 lb Wingspan: Not loaded | 6.7 PPG 7.0 RPG · 1.0 APG | 14.1 PTS 14.7 REB · 2.1 AST | 75 | Stats 50 · Rates 83 Physical 90 · Role 100 | USG%, AST%, AST/36, FGA/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.