
Los Angeles Lakers
Chris Mañon
#30 · SG · 6'4 · 209 lb
Age 24College: VanderbiltUndraftedCountry: USA
PTS
0.8
REB
1.1
AST
0.3
STL
0.6
BLK
0.2
TS PCT
45.1%
USAGE RATE
8.1%
Master Data Profile
Chris Mañon · 2025-26 Regular Season · LAL
43 source sheets726 stat rowsTeam LALMaster profile loaded
| Games | 9 | General - Traditional |
| Minutes | 5.1 | General - Traditional |
| Points | 0.8 | General - Traditional |
| Rebounds | 1.1 | General - Traditional |
| Assists | 0.3 | General - Traditional |
| Steals | 0.6 | General - Traditional |
| Blocks | 0.2 | General - Traditional |
| Turnovers | 0.1 | General - Traditional |
| True Shooting | 45.1% | General - Advanced |
| Usage | 8.1% | General - Advanced |
| PIE | 8.6 | General - Advanced |
| Net Rating | -3.3 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
| Hustle | 15 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
6 attemptsRole Profile
Points1
Rebounds12
Assists5
Steals45
Blocks35
True Shooting Percentage7
Usage Rate1
Three-Point Percentage6
Chris Mañon is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 4/12/26 | UTA | 2 | 2 | 1 | 0 | 0 | 0 | 50.0% | 1 |
| 4/10/26 | PHX | 1 | 0 | 0 | 1 | 0 | 0 | 56.8% | 3 |
| 4/7/26 | OKC | 2 | 2 | 1 | 1 | 0 | 0 | 50.0% | -5 |
| 3/6/26 | IND | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | -7 |
| 2/10/26 | SAS | 2 | 1 | 1 | 2 | 0 | 1 | 113.6% | 0 |
| 1/7/26 | SAS | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
| 12/23/25 | PHX | 0 | 1 | 0 | 1 | 1 | 0 | N/A | 5 |
| 10/27/25 | POR | 0 | 1 | 0 | 0 | 0 | 0 | N/A | 3 |
| 10/26/25 | SAC | 0 | 1 | 0 | 0 | 1 | 0 | 0.0% | -1 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | John Konchar UTA · 56 G · 19.9 MPG | SG · 6'5 · 210 lb Wingspan: Not loaded | 4.4 PPG 4.3 RPG · 2.1 APG | 8.0 PTS 7.8 REB · 3.8 AST | 59 | Stats 46 · Rates 47 Physical 85 · Role 100 | REB%, PIE, REB/36, BLK/36, Build |
| 2 | Baylor Scheierman BOS · 77 G · 18.6 MPG | SG · 6'6 · 205 lb Wingspan: Not loaded | 5.5 PPG 3.5 RPG · 1.5 APG | 10.6 PTS 6.8 REB · 2.9 AST | 54 | Stats 41 · Rates 34 Physical 94 · Role 100 | PIE, REB%, REB/36, AST/36, Build |
| 3 | Jamir Watkins WAS · 50 G · 20.6 MPG | SG · 6'6 · 210 lb Wingspan: Not loaded | 7.4 PPG 3.9 RPG · 1.3 APG | 12.9 PTS 6.8 REB · 2.3 AST | 53 | Stats 37 · Rates 36 Physical 95 · Role 100 | AST%, REB%, AST/36, REB/36, Build |
| 4 | Josh Okogie HOU · 78 G · 17.4 MPG | SG · 6'4 · 213 lb Wingspan: Not loaded | 4.5 PPG 2.6 RPG · 0.9 APG | 9.3 PTS 5.4 REB · 1.9 AST | 53 | Stats 36 · Rates 36 Physical 95 · Role 100 | AST%, USG%, AST/36, TOV/36, Height |
| 5 | Sion James CHA · 82 G · 22.5 MPG | SG · 6'5 · 220 lb Wingspan: Not loaded | 5.4 PPG 3.5 RPG · 2.0 APG | 8.6 PTS 5.6 REB · 3.2 AST | 52 | Stats 38 · Rates 32 Physical 95 · Role 100 | AST%, USG%, AST/36, PTS/36, Build |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.