
Washington Wizards
Alondes Williams
SG · 6'4 · 210 lb
Age 26College: Wake ForestUndraftedCountry: USA
PTS
11.0
REB
6.3
AST
3.0
STL
0.8
BLK
0.8
TS PCT
74.5%
USAGE RATE
14.1%
Master Data Profile
Alondes Williams · 2025-26 Regular Season · WAS
48 source sheets838 stat rowsTeam WASMaster profile loaded
| Games | 4 | General - Traditional |
| Minutes | 25.2 | General - Traditional |
| Points | 11 | General - Traditional |
| Rebounds | 6.3 | General - Traditional |
| Assists | 3 | General - Traditional |
| Steals | 0.8 | General - Traditional |
| Blocks | 0.8 | General - Traditional |
| Turnovers | 1.3 | General - Traditional |
| True Shooting | 74.5% | General - Advanced |
| Usage | 14.1% | General - Advanced |
| PIE | 13.3 | General - Advanced |
| Net Rating | 15.6 | General - Advanced |
| General player stats | 245 | 11 |
| Tracking | 214 | 14 |
| Clutch player stats | 112 | 5 |
| Defense dashboard | 60 | 6 |
| Opponent shooting zones/ranges | 57 | 3 |
| Player shooting zones/ranges | 57 | 3 |
| Shooting dashboard | 48 | 3 |
| Player bios and physical profile | 18 | 1 |
Percentile Radar
Rolling Trend
Shot Chart
26 attemptsRole Profile
Points68
Rebounds88
Assists76
Steals63
Blocks87
True Shooting Percentage98
Usage Rate26
Three-Point Percentage60
Alondes Williams is shown from the 2025-26 Excel masterfile with NBA Stats and Basketball Reference cross-checks. Tracking-only measures stay hidden until a row-level event or optical source is connected.
| Rim Frequency | N/A | Rim Attempts / FGA |
| Short Midrange Frequency | N/A | Short Mid Attempts / FGA |
| Long Midrange Frequency | N/A | Long Mid Attempts / FGA |
| Corner Three Frequency | N/A | Corner 3PA / FGA |
| Above Break Three Frequency | N/A | Above Break 3PA / FGA |
| Pull-Up Frequency | N/A | Pull-Up Attempts / FGA |
| Catch-and-Shoot Frequency | N/A | Catch-and-Shoot Attempts / FGA |
| Transition PPP | N/A | N/A |
| Halfcourt PPP | N/A | N/A |
| P&R Handler PPP | N/A | N/A |
| Isolation PPP | N/A | N/A |
| Spot-Up PPP | N/A | N/A |
| Cut PPP | N/A | N/A |
| Post-Up PPP | N/A | N/A |
| 2/24/26 | ATL | 5 | 3 | 0 | 1 | 0 | 1 | 46.0% | 15 |
| 2/22/26 | CHA | 8 | 7 | 3 | 1 | 0 | 2 | 80.0% | 4 |
| 2/20/26 | IND | 25 | 10 | 4 | 1 | 2 | 1 | 94.7% | 4 |
| 2/19/26 | IND | 6 | 5 | 5 | 0 | 1 | 1 | 51.0% | 12 |
Most Similar Players
| Rk | Player | Physical | Box | Per 36 | Score | Components | Closest Traits |
|---|---|---|---|---|---|---|---|
| 1 | Cedric Coward MEM · 62 G · 25.8 MPG | SG · 6'5 · 206 lb Wingspan: Not loaded | 13.6 PPG 5.9 RPG · 2.8 APG | 19.0 PTS 8.2 REB · 3.9 AST | 58 | Stats 38 · Rates 50 Physical 91 · Role 100 | AST%, 3P%, AST/36, REB/36, Build |
| 2 | Jaden Ivey CHI · 37 G · 18.1 MPG | SG · 6'3 · 195 lb Wingspan: Not loaded | 8.5 PPG 2.5 RPG · 1.8 APG | 16.9 PTS 5.0 REB · 3.6 AST | 58 | Stats 36 · Rates 52 Physical 91 · Role 100 | AST%, 3P%, STL/36, PTS/36, Build |
| 3 | Gary Payton II GSW · 73 G · 15.6 MPG | SG · 6'2 · 195 lb Wingspan: Not loaded | 7.5 PPG 3.6 RPG · 1.7 APG | 17.3 PTS 8.3 REB · 3.9 AST | 57 | Stats 46 · Rates 50 Physical 72 · Role 100 | AST%, REB%, TOV/36, AST/36, Build |
| 4 | Tyrese Martin PHI · 46 G · 16.9 MPG | SG · 6'6 · 215 lb Wingspan: Not loaded | 6.3 PPG 2.5 RPG · 1.7 APG | 13.4 PTS 5.3 REB · 3.6 AST | 57 | Stats 36 · Rates 46 Physical 94 · Role 100 | AST%, 3P%, TOV/36, STL/36, Build |
| 5 | Brandin Podziemski GSW · 82 G · 28.4 MPG | SG · 6'4 · 205 lb Wingspan: Not loaded | 13.8 PPG 5.1 RPG · 3.7 APG | 17.5 PTS 6.5 REB · 4.7 AST | 56 | Stats 33 · Rates 48 Physical 95 · Role 100 | 3P%, PIE, AST/36, TOV/36, Height |
Lineup Network Feed Required
Five-player lineup ratings need lineup stint rows with possessions, offensive rating, defensive rating, and net rating.