Leaderboards
Playmaking Leaderboard
Assist Percentage: Estimated percentage of teammate field goals assisted while on court.
Scoring
PTS
Shooting
TS%
Efficiency
eFG%
Creation
USG%
Playmaking
AST%
Steals
STL
Blocks
BLK
Rebounding
REB%
Clutch
FT%
Rolling
L10
Percentiles
PIE
Shot Quality
SQ
Shot-context events
Play Type
Transition
Tagged possessions
Lineups
Lineup Net
Lineup stints
Movement/Tracking
Touches/75
Optical/tracking feed
Builder
Custom
| 1 | Trentyn Flowers | CHI | SF | 50.0% | 100 | 2 |
| 2 | T.J. McConnell | IND | PG | 46.9% | 100 | 56 |
| 3 | Nikola Jokić | DEN | C | 45.8% | 100 | 65 |
| 4 | Ja Morant | MEM | PG | 44.7% | 99 | 20 |
| 5 | Trae Young | WAS | PG | 44.0% | 99 | 15 |
| 6 | Cade Cunningham | DET | PG | 43.0% | 99 | 64 |
| 7 | Josh Giddey | CHI | PG | 41.0% | 99 | 54 |
| 8 | Ty Jerome | MEM | SG | 40.9% | 99 | 15 |
| 9 | Isaiah Collier | UTA | PG | 40.4% | 99 | 59 |
| 10 | Luka Dončić | LAL | PG | 38.7% | 98 | 64 |
| 11 | LaMelo Ball | CHA | PG | 38.4% | 98 | 72 |
| 12 | Nikola Topić | OKC | PG | 38.3% | 98 | 10 |
| 13 | Andrew Nembhard | IND | PG | 37.0% | 98 | 57 |
| 14 | Isaiah Stevens | SAC | PG | 35.7% | 98 | 3 |
| 15 | Cole Anthony | MIL | PG | 35.4% | 98 | 35 |
| 16 | Ryan Nembhard | DAL | PG | 35.3% | 97 | 60 |
| 17 | Chris Paul | LAC | PG | 35.1% | 97 | 16 |
| 18 | James Harden | CLE | PG | 34.7% | 97 | 70 |
| 19 | Giannis Antetokounmpo | MIL | PF | 34.4% | 97 | 36 |
| 20 | Stephon Castle | SAS | PG | 34.4% | 97 | 68 |
| 21 | LeBron James | LAL | SF | 33.8% | 97 | 60 |
| 22 | Dejounte Murray | NOP | PG | 33.6% | 96 | 14 |
| 23 | Kevin Porter Jr. | MIL | PG | 33.6% | 96 | 38 |
| 24 | Colby Jones | DET | SG | 33.3% | 96 | 1 |
| 25 | Stanley Umude | SAS | SG | 33.3% | 96 | 2 |
| 26 | Cam Spencer | MEM | SG | 33.2% | 96 | 72 |
| 27 | Shai Gilgeous-Alexander | OKC | PG | 33.2% | 96 | 68 |
| 28 | Russell Westbrook | SAC | SF | 33.0% | 95 | 64 |
| 29 | D'Angelo Russell | WAS | PG | 32.8% | 95 | 26 |
| 30 | Tyler Kolek | NYK | PG | 32.8% | 95 | 62 |
| 31 | Jalen Johnson | ATL | SF | 32.5% | 95 | 72 |
| 32 | Scotty Pippen Jr. | MEM | PG | 32.4% | 95 | 10 |
| 33 | Darius Garland | LAC | PG | 32.2% | 94 | 45 |
| 34 | David Jones Garcia | SAS | SF | 31.6% | 94 | 11 |
| 35 | Deni Avdija | POR | SF | 31.6% | 94 | 66 |
| 36 | Markelle Fultz | TOR | PG | 30.8% | 94 | 5 |
| 37 | Jalen Brunson | NYK | PG | 30.7% | 94 | 74 |
| 38 | Jamal Shead | TOR | PG | 30.6% | 94 | 82 |
| 39 | Jrue Holiday | POR | PG | 30.2% | 93 | 53 |
| 40 | Jamal Murray | DEN | PG | 29.8% | 93 | 75 |
| 41 | Dennis Schröder | CLE | PG | 29.4% | 93 | 70 |
| 42 | Sean Pedulla | LAC | PG | 29.4% | 93 | 7 |
| 43 | Devin Booker | PHX | SG | 29.3% | 93 | 64 |
| 44 | Monte Morris | IND | PG | 29.0% | 93 | 6 |
| 45 | Tyrese Maxey | PHI | PG | 28.8% | 92 | 70 |
| 46 | Chucky Hepburn | TOR | PG | 28.6% | 92 | 2 |
| 47 | De'Aaron Fox | SAS | PG | 28.6% | 92 | 72 |
| 48 | Keyonte George | UTA | PG | 28.6% | 92 | 54 |
| 49 | Davion Mitchell | MIA | PG | 28.5% | 92 | 70 |
| 50 | Jalen Suggs | ORL | PG | 28.4% | 91 | 57 |
The metric registry currently includes 119 definitions. Box-score and NBA Stats Advanced metrics are active; event, model, lineup, and tracking metrics stay gated until those feeds are loaded.