Leaderboards
Percentiles Leaderboard
Player Impact Estimate: NBA Stats estimate of a player's share of game events.
Scoring
PTS
Shooting
TS%
Efficiency
eFG%
Creation
USG%
Playmaking
AST%
Steals
STL
Blocks
BLK
Rebounding
REB%
Clutch
FT%
Rolling
L10
Percentiles
PIE
Shot Quality
SQ
Shot-context events
Play Type
Transition
Tagged possessions
Lineups
Lineup Net
Lineup stints
Movement/Tracking
Touches/75
Optical/tracking feed
Builder
Custom
| 1 | Hunter Dickinson | NOP | C | 100.0% | 100 | 5 |
| 2 | James Wiseman | IND | C | 100.0% | 100 | 4 |
| 3 | Colby Jones | DET | SG | 25.6% | 100 | 1 |
| 4 | Jayson Kent | POR | SF | 24.5% | 99 | 5 |
| 5 | Giannis Antetokounmpo | MIL | PF | 21.3% | 99 | 36 |
| 6 | Nikola Jokić | DEN | C | 21.3% | 99 | 65 |
| 7 | Victor Wembanyama | SAS | C | 20.9% | 99 | 64 |
| 8 | Shai Gilgeous-Alexander | OKC | PG | 20.7% | 99 | 68 |
| 9 | Alex Antetokounmpo | MIL | SF | 19.6% | 99 | 6 |
| 10 | Luka Dončić | LAL | PG | 18.8% | 98 | 64 |
| 11 | Kawhi Leonard | LAC | SF | 18.5% | 98 | 65 |
| 12 | Jacob Toppin | ATL | SF | 18.1% | 98 | 5 |
| 13 | Jalen Duren | DET | C | 17.7% | 98 | 70 |
| 14 | Joel Embiid | PHI | C | 16.3% | 98 | 38 |
| 15 | Robert Williams III | POR | C | 16.3% | 98 | 59 |
| 16 | Ty Jerome | MEM | SG | 16.2% | 97 | 15 |
| 17 | Jalen Johnson | ATL | SF | 16.1% | 97 | 72 |
| 18 | Norchad Omier | LAC | PF | 16.0% | 97 | 6 |
| 19 | Cade Cunningham | DET | PG | 15.9% | 97 | 64 |
| 20 | Jayson Tatum | BOS | PF | 15.9% | 97 | 16 |
| 21 | Zach Edey | MEM | C | 15.7% | 97 | 11 |
| 22 | Jimmy Butler III | GSW | SF | 15.5% | 96 | 38 |
| 23 | Chet Holmgren | OKC | PF | 15.4% | 96 | 69 |
| 24 | Karl-Anthony Towns | NYK | C | 15.4% | 96 | 75 |
| 25 | LeBron James | LAL | SF | 15.4% | 96 | 60 |
| 26 | Paul Reed | DET | C | 15.3% | 96 | 65 |
| 27 | Donovan Mitchell | CLE | SG | 15.2% | 95 | 70 |
| 28 | Jaylen Brown | BOS | SF | 15.2% | 95 | 71 |
| 29 | Anthony Davis | WAS | PF | 15.1% | 95 | 20 |
| 30 | Rocco Zikarsky | MIN | C | 15.1% | 95 | 5 |
| 31 | Jonas Valančiūnas | DEN | C | 15.0% | 94 | 65 |
| 32 | Kevin Durant | HOU | SF | 15.0% | 94 | 78 |
| 33 | T.J. McConnell | IND | PG | 15.0% | 94 | 56 |
| 34 | Tyrese Maxey | PHI | PG | 15.0% | 94 | 70 |
| 35 | Deni Avdija | POR | SF | 14.9% | 94 | 66 |
| 36 | Tristen Newton | HOU | SG | 14.9% | 94 | 1 |
| 37 | Stephen Curry | GSW | PG | 14.6% | 94 | 43 |
| 38 | Anthony Edwards | MIN | SG | 14.5% | 94 | 61 |
| 39 | Isaiah Hartenstein | OKC | C | 14.3% | 93 | 47 |
| 40 | James Harden | CLE | PG | 14.3% | 93 | 70 |
| 41 | Jarrett Allen | CLE | C | 14.3% | 93 | 56 |
| 42 | Obi Toppin | IND | PF | 14.3% | 93 | 24 |
| 43 | Alperen Sengun | HOU | C | 14.2% | 92 | 72 |
| 44 | Devin Booker | PHX | SG | 14.2% | 92 | 64 |
| 45 | Jamal Murray | DEN | PG | 14.2% | 92 | 75 |
| 46 | Josh Giddey | CHI | PG | 14.2% | 92 | 54 |
| 47 | Day'Ron Sharpe | BKN | C | 14.1% | 92 | 62 |
| 48 | Mark Williams | PHX | C | 14.1% | 92 | 60 |
| 49 | Michael Porter Jr. | BKN | SF | 14.1% | 92 | 52 |
| 50 | Zion Williamson | NOP | PF | 14.1% | 92 | 62 |
The metric registry currently includes 119 definitions. Box-score and NBA Stats Advanced metrics are active; event, model, lineup, and tracking metrics stay gated until those feeds are loaded.